Bemidji XC Invitational 2018

Bemidji, MN
Timing/Results Heros Timing

Complete Results

5K	Varsity Boys						
Place	Score	ID#	Name	Team	Grade	Time	Pace
1	1	943	Zach Johnson	Moorhead	12	16:17.0	3:15/K	
2	2	1059	Brandon O'Hara	Perham	11	16:25.5	3:17/K	
3	3	851	Cole Nowacki	East Grand Forks	11	16:34.2	3:19/K	
4	4	848	Tyson Mahar	East Grand Forks	10	16:41.1	3:20/K	
5	5	701	Christian Sterton	Ada-Borup/Norman	12	16:54.2	3:23/K	
6	6	1033	Clayton Anderson	Perham	12	16:54.5	3:23/K	
7	7	1055	Jakob McCleary	Perham	9	17:04.1	3:25/K	
8	8	747	Riley Berg	Bemidji	12	17:08.5	3:26/K	
9	9	1048	Bailey Evenson	Perham	11	17:09.0	3:26/K	
10	10	798	Nicholas Youso	Bemidji	10	17:12.4	3:26/K	
11	11	959	Evan Myran	Moorhead	10	17:17.3	3:27/K	
12	12	845	Jonathan Krueger	East Grand Forks	9	17:21.5	3:28/K	
13	13	776	Gage Mostad	Bemidji	11	17:25.0	3:29/K	
14	14	969	Granton Schneider	Moorhead	11	17:26.1	3:29/K	
15	15	946	Jacob Kunka	Moorhead	12	17:30.6	3:30/K	
16	16	962	Billy O'Connor	Moorhead	12	17:33.3	3:31/K	
17	17	816	Tucker Ringhand	Crosby-Ironton	11	17:34.1	3:31/K	
18	18	839	Sakariye Ismail	East Grand Forks	12	17:35.6	3:31/K	
19	19	752	Zac Fouquerel-Skoe	Bemidji	12	17:36.0	3:31/K	
20	20	1040	Chase Belka	Perham	11	17:37.0	3:31/K	
21	21	770	Ethan Maish	Bemidji	10	17:37.8	3:31/K	
22	22	978	Isaac Wicklund	Moorhead	12	17:51.0	3:34/K	
23	23	997	David Johnston	Pelican Rapids	11	17:53.2	3:35/K	
24	24	938	Elijah Harvala	Moorhead	10	17:55.2	3:35/K	
25	25	717	Roni Tirkkonen	Bagley/Fosston	12	17:57.2	3:35/K	
26		853	Hayden Reitmeier	Fisher	11	17:57.3	3:35/K	
27	26	766	Seth Lindgren	Bemidji	9	18:00.9	3:36/K	
28	27	1150	Jacob Davis	Thief River Falls	11	18:05.6	3:37/K	
29	28	814	Seth LeMieur	Crosby-Ironton	11	18:06.9	3:37/K	
30	29	1065	Isaac Scheidecker	Perham	12	18:09.0	3:38/K	
31	30	775	Isaak Mcdonald	Bemidji	9	18:15.2	3:39/K	
32	31	1071	Tesfaye Young	Perham	8	18:15.7	3:39/K	
33	32	813	Caleb Bugnacki	Crosby-Ironton	10	18:30.5	3:42/K	
34	33	710	Grant Hemberger	Bagley/Fosston	10	18:31.7	3:42/K	
35	34	1090	Kyle Erickson	Roseau	11	18:43.3	3:45/K	
36	35	849	Dawson McDonald	East Grand Forks	9	18:45.0	3:45/K	
37	36	1082	Tristan Anderson	Roseau	10	18:45.1	3:45/K	
38	37	1160	Isaac Mauch	Thief River Falls	8	18:55.8	3:47/K	
39		855	Jory Vasek	Fisher	10	19:08.9	3:50/K	
40	38	1112	Trevor Olsen	Roseau	12	19:10.7	3:50/K	
41	39	1140	Jayce Lizakowski	Thief River Falls	12	19:14.4	3:51/K	
42	40	713	Boysen Olson	Bagley/Fosston	10	19:27.1	3:53/K	
43	41	879	Steven Sellin	Hawley	8	19:33.5	3:55/K	
44	42	702	Tommy Stewart	Ada-Borup/Norman	12	19:36.0	3:55/K	
45	43	871	Masyn Johnson	Hawley	11	19:36.3	3:55/K	
46	44	716	Wyatt Strandberg	Bagley/Fosston	9	19:36.4	3:55/K	
47	45	852	Collin Porter	East Grand Forks	12	19:37.1	3:55/K	
48	46	818	Carsen Turk	Crosby-Ironton	9	19:38.0	3:56/K	
49		836	Zach Helgeson	Fisher	10	19:38.9	3:56/K	
50	47	703	Jace Thompson	Ada-Borup/Norman	11	19:39.8	3:56/K	
51	48	1154	Jonah Kalsnes	Thief River Falls	10	19:44.1	3:57/K	
52	49	843	Bobby Jorde	East Grand Forks	10	19:46.2	3:57/K	
53	50	1114	Jared Ostroski	Roseau	10	19:54.6	3:59/K	
54	51	1199	Emmett Marvin	Warroad	10	19:57.1	3:59/K	
55	52	1095	Talon Hiligis	Roseau	10	19:57.4	3:59/K	
56	53	1111	Sean O'Connor	Roseau	10	19:58.6	4:00/K	
57	54	1110	Winston Novacek	Roseau	12	20:04.5	4:01/K	
58	55	711	Logan Hemberger	Bagley/Fosston	10	20:10.3	4:02/K	
59	56	1186	Victor Anselmo	Warroad	12	20:14.3	4:03/K	
60	57	1192	Evan Grove	Warroad	11	20:16.0	4:03/K	
61	58	877	Billy Renner	Hawley	10	20:16.5	4:03/K	
62	59	815	Evan Miller	Crosby-Ironton	9	20:21.4	4:04/K	
63	60	1200	Owen Marvin	Warroad	12	20:24.2	4:05/K	
64	61	874	George Pasche	Hawley	12	20:26.5	4:05/K	
65	62	1159	Ethan Lunsetter	Thief River Falls	10	20:35.7	4:07/K	
66	63	695	Brody Gwin	Ada-Borup/Norman	9	20:45.7	4:09/K	
67	64	1001	Logan Petznik	Pelican Rapids	11	20:56.2	4:11/K	
68	65	1197	William Johnson	Warroad	10	20:57.0	4:11/K	
69	66	1155	Paul Koppenhaver	Thief River Falls	10	20:59.5	4:12/K	
70	67	1158	Braydin Lund	Thief River Falls	7	21:01.5	4:12/K	
71	68	880	Brevin Stoa	Hawley	7	21:02.9	4:12/K	
72	69	715	Carter Sorenson	Bagley/Fosston	10	21:14.8	4:15/K	
73	70	999	Sam Moe	Pelican Rapids	9	21:24.9	4:17/K	
74		803	Jordan Howard	Cass Lake-Bena	10	21:25.6	4:17/K	
75	71	709	Gavin Halverson	Bagley/Fosston	10	21:46.1	4:21/K	
76	72	992	Julian Diaz	Pelican Rapids	9	21:50.3	4:22/K	
77	73	700	Payton Rasmussen	Ada-Borup/Norman	9	21:59.1	4:24/K	
78	74	870	David Flaten	Hawley	12	22:06.6	4:25/K	
79	75	696	Tucker Hanson	Ada-Borup/Norman	8	22:11.1	4:26/K	
80	76	699	Aiden Nelson	Ada-Borup/Norman	8	22:40.3	4:32/K	
81	77	878	Michael Robertson	Hawley	7	22:57.4	4:35/K	
82		802	Gage Dunn	Cass Lake-Bena	9	23:32.8	4:42/K	
83	78	996	Adam Hoover	Pelican Rapids	11	23:48.0	4:46/K	
84		804	Nikoali Olson	Cass Lake-Bena	10	24:33.3	4:55/K	
85	79	1188	Phillip Ellenson	Warroad	11	25:52.4	5:10/K	
86		801	John Coller	Cass Lake-Bena	11	27:19.8	5:28/K	
87	80	1190	Justus Fisher	Warroad	10	27:46.7	5:33/K	
							
							
5K Varsity Girls						
Place	Score	ID#	Name	Team	Grade	Time	Pace
1		826	Katherine Geist	Crookston	11	19:34.5	3:55/K	
2	1	1008	Liz Birkeland	Perham	8	19:57.2	3:59/K	
3	2	1125	Kira Sweeney	Staples-Motley	10	20:04.6	4:01/K	
4	3	1120	Kyanna Burton	Staples-Motley	8	20:05.8	4:01/K	
5	4	985	Abby Syverson	Pelican Rapids	11	20:12.6	4:02/K	
6	5	1006	Quincy Anderson	Perham	8	20:14.7	4:03/K	
7	6	721	Regan DeWitt	Bemidji	8	20:15.6	4:03/K	
8	7	905	Rylie Polomny	Moorhead	11	20:16.4	4:03/K	
9	8	896	Taylor Melton	Moorhead	11	20:20.4	4:04/K	
10	9	744	Gwen Youso	Bemidji	11	20:23.0	4:05/K	
11	10	1010	Caitlin Covington	Perham	12	20:28.1	4:06/K	
12	11	890	Ella Grafstrom	Moorhead	9	20:48.2	4:10/K	
13	12	898	Anna Nelson	Moorhead	8	20:51.5	4:10/K	
14	13	1022	Lauryn Rustad	Perham	8	20:51.5	4:10/K	
15	14	1017	Mya Morris	Perham	8	21:03.5	4:13/K	
16	15	1030	Hailey Wegscheid	Perham	12	21:04.4	4:13/K	
17	16	822	Lydia Floden	East Grand Forks	8	21:05.0	4:13/K	
18	17	1123	Addison Lorber	Staples-Motley	9	21:09.7	4:14/K	
19	18	1029	Emily Vanwatermulen	Perham	10	21:10.4	4:14/K	
20	19	907	Malery Selberg	Moorhead	12	21:11.1	4:14/K	
21	20	832	McKenna Langerud	East Grand Forks	12	21:11.7	4:14/K	
22	21	824	Marin Garrett	East Grand Forks	10	21:15.5	4:15/K	
23	22	1173	Rebecca Heppner	Warroad	12	21:17.3	4:15/K	
24	23	902	Cassidy O'Meara	Moorhead	12	21:21.9	4:16/K	
25	24	863	Lily Peterson	Hawley	9	21:22.8	4:16/K	
26	25	1141	Jerzie Finstad	Thief River Falls	11	21:23.0	4:17/K	
27	26	720	Kayla Dewitt	Bemidji	11	21:23.2	4:17/K	
28	27	806	Sarah Bostrom	Crosby-Ironton	9	21:24.0	4:17/K	
29	28	1124	Ashley Robben	Staples-Motley	8	21:26.6	4:17/K	
30	29	892	Rylie Johnson	Moorhead	11	21:35.4	4:19/K	
31	30	983	Ellie Johnson	Pelican Rapids	11	21:36.1	4:19/K	
32	31	1074	Lelia Johnson	Roseau	7	21:41.8	4:20/K	
33		704	Amelia Landsverk	Bagley/Fosston	12	21:42.4	4:20/K	
34	32	1143	Dru Harbott	Thief River Falls	8	21:48.8	4:22/K	
35		705	Jenna Manecke	Bagley/Fosston	10	21:51.0	4:22/K	
36	33	1166	Eliana Bleess	Warroad	10	21:52.6	4:22/K	
37	34	810	Lily Peterson	Crosby-Ironton	10	21:54.8	4:23/K	
38	35	823	Quincie Floden	East Grand Forks	10	21:56.8	4:23/K	
39	36	1121	Addisyn Chicos	Staples-Motley	7	22:04.3	4:25/K	
40	37	865	Ivy Tickel	Hawley	7	22:09.7	4:26/K	
41	38	819	Kassidy Allard	East Grand Forks	10	22:13.1	4:27/K	
42	39	736	Nessa Peters	Bemidji	10	22:16.6	4:27/K	
43	40	981	Maddie Guler	Pelican Rapids	11	22:21.7	4:28/K	
44	41	825	McKenna Garrett	East Grand Forks	12	22:28.3	4:30/K	
45	42	982	Rachael Guler	Pelican Rapids	10	22:43.0	4:33/K	
46		693	Hailey Olson	Ada-Borup/Norman	10	22:55.0	4:35/K	
47	43	862	Piper Myran	Hawley	7	23:00.0	4:36/K	
48	44	866	Mia Tickel	Hawley	10	23:02.1	4:36/K	
49	45	1079	Reese Strand	Roseau	12	23:10.5	4:38/K	
50	46	821	Gracie Coulter	East Grand Forks	11	23:16.0	4:39/K	
51	47	743	MacKenzie Williams	Bemidji	9	23:20.1	4:40/K	
52	48	807	Ella Dwyer	Crosby-Ironton	12	23:34.6	4:43/K	
53	49	732	Sophie Morin	Bemidji	10	23:35.1	4:43/K	
54	50	809	Karli Nixon	Crosby-Ironton	10	23:44.7	4:45/K	
55	51	864	Kira Thompson	Hawley	9	23:46.9	4:45/K	
56	52	856	Victoria Branden	Hawley	12	23:48.8	4:46/K	
57	53	987	Lily Williams	Pelican Rapids	9	24:02.4	4:48/K	
58	54	1167	Madeleine Bleess	Warroad	12	24:02.7	4:48/K	
59	55	1119	Abby Brown	Staples-Motley	10	24:11.9	4:50/K	
60	56	741	Laura Thompson	Bemidji	12	24:23.8	4:53/K	
61	57	1139	Brooklyn Brouse	Thief River Falls	10	24:24.7	4:53/K	
62		694	Katrina Quick	Ada-Borup/Norman	9	24:26.8	4:53/K	
63	58	1171	Mia Hallett	Warroad	11	24:37.6	4:55/K	
64	59	805	Anna Bostrom	Crosby-Ironton	12	24:47.6	4:57/K	
65	60	986	Mackenzie Thornton	Pelican Rapids	12	24:48.4	4:58/K	
66	61	1122	Madysen Hull	Staples-Motley	9	25:08.2	5:02/K	
67	62	1145	Abigail Semenko	Thief River Falls	12	25:09.0	5:02/K	
68	63	857	Kirsten Cook	Hawley	9	25:14.1	5:03/K	
69		827	Emily Gillette	Crookston	11	25:29.0	5:06/K	
70	64	1136	Elaina Ballard	Thief River Falls	10	25:45.5	5:09/K	
71	65	1172	Rachael Heppner	Warroad	10	25:48.7	5:10/K	
72	66	1075	Faith Restad	Roseau	11	25:51.5	5:10/K	
73	67	1073	Madicyn Holmgren	Roseau	12	25:53.4	5:11/K	
74	68	1080	Skylar Thingvold	Roseau	10	26:53.7	5:23/K	
75	69	1169	Amber Cole-Desrosier	Warroad	11	26:58.7	5:24/K	
76	70	1182	Kiara Slater	Warroad	12	27:01.3	5:24/K	
77	71	1076	Lacey Restad	Roseau	11	27:06.7	5:25/K	
78		706	Carly Scherzer	Bagley/Fosston	8	27:48.2	5:34/K	
79	72	1078	Mia Sikorski	Roseau	10	28:31.8	5:42/K	
80	73	1144	Maryssa Mehrkens	Thief River Falls	12	28:42.6	5:44/K	
							
5K Junior Varsity Boys						
Place	Score	ID#	Name	Team	Grade	Time	Pace
1	1	941	Ives Hilgers	Moorhead	10	18:13.1	3:39/K	
2	2	960	Macalister Nelson	Moorhead	10	18:20.8	3:40/K	
3	3	1070	Owen Werner	Perham	11	18:22.3	3:40/K	
4	4	1052	Carson Hespe	Perham	10	18:24.0	3:41/K	
5	5	932	Samuel Gebhart	Moorhead	12	18:30.1	3:42/K	
6	6	936	Joshua Hagen	Moorhead	12	18:33.6	3:43/K	
7	7	746	Nathan Alto	Bemidji	10	18:34.1	3:43/K	
8	8	1057	Elijah Morris	Perham	10	18:41.0	3:44/K	
9	9	762	Bryce Kondos	Bemidji	9	18:41.5	3:44/K	
10	10	942	Caden Howell	Moorhead	11	18:50.2	3:46/K	
11	11	927	Jack Eisenzimmer	Moorhead	10	18:50.8	3:46/K	
12	12	1034	Gunnar Anderson	Perham	11	18:55.6	3:47/K	
13	13	956	Almo Martinez	Moorhead	10	19:07.2	3:49/K	
14		1130	Brayden Christiansen	Staples-Motley	12	19:09.8	3:50/K	
15		916	Ian Barrera	Moorhead	12	19:14.9	3:51/K	
16	14	787	Zach Schueller	Bemidji	12	19:16.5	3:51/K	
17	15	765	Josef Lalli	Bemidji	9	19:19.0	3:52/K	
18		976	Isaac Vogt	Moorhead	11	19:20.7	3:52/K	
19	16	778	Cale Newby	Bemidji	10	19:21.3	3:52/K	
20	17	767	Paul Louvar	Bemidji	9	19:24.8	3:53/K	
21	18	760	Michael Johnson	Bemidji	12	19:32.0	3:54/K	
22		773	Brooks Matetich	Bemidji	9	19:36.8	3:55/K	
23		951	Ethan Lien	Moorhead	10	19:39.2	3:56/K	
24		838	Seth Hoostie	East Grand Forks	10	19:52.2	3:58/K	
25		797	Derek Young	Bemidji	10	19:53.6	3:59/K	
26		759	Logan Jensen	Bemidji	10	19:59.6	4:00/K	
27		966	Max Rogers	Moorhead	9	20:00.0	4:00/K	
28	19	1103	Tucker Lundgren	Roseau	10	20:07.4	4:01/K	
29		774	Cole Matetich	Bemidji	10	20:11.6	4:02/K	
30		937	Sterling Haphey	Moorhead	12	20:14.1	4:03/K	
31	20	1035	Jack Anderson	Perham	11	20:29.3	4:06/K	
32		915	Gavin Bakke	Moorhead	12	20:34.3	4:07/K	
33	21	1107	David Nelson	Roseau	10	20:36.7	4:07/K	
34		964	Tanner Paulson	Moorhead	12	20:39.9	4:08/K	
35	22	1104	Nick Magnusson	Roseau	9	20:40.0	4:08/K	
36		958	Daima Mutumbo	Moorhead	10	20:41.5	4:08/K	
37		934	Michael Gibson	Moorhead	12	20:42.0	4:08/K	
38		791	Elias Treuer	Bemidji	10	20:45.2	4:09/K	
39	23	1101	Gram Lovgren	Roseau	9	20:46.4	4:09/K	
40		965	Levi Redding	Moorhead	12	20:53.0	4:11/K	
41	24	1044	Caden Bormann	Perham	11	20:53.2	4:11/K	
42		788	Sam Schulze	Bemidji	10	20:59.5	4:12/K	
43		954	Dakotah MacAdams	Moorhead	9	21:07.0	4:13/K	
44		793	Nathan Vleck	Bemidji	11	21:16.2	4:15/K	
45		749	Jaxon Cole	Bemidji	9	21:16.7	4:15/K	
46	25	1109	Markus Nelson	Roseau	9	21:18.4	4:16/K	
47	26	1086	Kyle Buley	Roseau	10	21:19.5	4:16/K	
48		926	Kolton Doucette	Moorhead	9	21:20.9	4:16/K	
49	27	1043	Bryan Bohn	Perham	9	21:21.5	4:16/K	
50		1163	Zachary Wikert	Thief River Falls	9	21:22.8	4:16/K	
51		840	Adam Johnson	East Grand Forks	10	21:23.4	4:17/K	
52		785	Riley Schollett	Bemidji	11	21:28.4	4:18/K	
53		1056	Grant McMartin	Perham	10	21:44.9	4:21/K	
54		953	Brycen Lunak	Moorhead	12	21:48.3	4:22/K	
55		970	Erik Skunberg	Moorhead	10	21:57.2	4:23/K	
56		939	Frederic Hauge	Moorhead	9	22:11.7	4:26/K	
57		782	Jonathon Quandt	Bemidji	9	22:12.0	4:26/K	
58		1058	Jackson O Boyle	Perham	10	22:22.4	4:28/K	
59		1161	Chris Powell	Thief River Falls	12	22:28.0	4:30/K	
60		925	Zach Doppler	Moorhead	11	22:29.9	4:30/K	
61		1039	Luke Becker	Perham	9	22:39.3	4:32/K	
62		795	Brecken Wilcoxen	Bemidji	10	22:44.0	4:33/K	
63	28	1088	Devin Cossentine	Roseau	9	22:53.1	4:35/K	
64		1117	Andrew Tuttle	Roseau	10	22:57.3	4:35/K	
65		1091	Ryan Erickson	Roseau	9	23:00.4	4:36/K	
66		922	Hunter Covey	Moorhead	11	23:08.9	4:38/K	
67		974	Will Swenson	Moorhead	11	23:13.8	4:39/K	
68		972	Shane Steiner	Moorhead	12	23:17.3	4:39/K	
69		1115	Evan Osweiler	Roseau	9	23:22.8	4:40/K	
70		781	Owen Potratz	Bemidji	10	23:23.3	4:41/K	
71		698	Brandon Loosbrock	Ada-Borup/Norman	9	23:29.1	4:42/K	
72		1062	Joe Reed	Perham	9	23:31.5	4:42/K	
73		1157	Landon Lovejoy	Thief River Falls	9	23:38.2	4:44/K	
74		846	Carson Lindemer	East Grand Forks	10	24:01.2	4:48/K	
75		707	Zachary Anderson	Bagley/Fosston	10	24:07.3	4:49/K	
76		1106	Ronan Montana	Roseau	9	24:08.1	4:50/K	
77		756	Noah Hanks	Bemidji	10	24:10.7	4:50/K	
78		1032	Carter Aakre	Perham	11	24:29.1	4:54/K	
79		1041	Drew Birkeland	Perham	11	24:29.1	4:54/K	
80		1064	Brody Rohloff	Perham	9	24:32.2	4:54/K	
81		841	Landon Johnson	East Grand Forks	10	24:56.2	4:59/K	
82		1036	Nick Babler	Perham	10	25:02.8	5:00/K	
83		1105	Troy Monkman	Roseau	11	25:35.4	5:07/K	
84		1045	Justin Dickerson	Perham	12	25:40.1	5:08/K	
85		1067	Mason Skorup	Perham	12	25:40.1	5:08/K	
86		1046	Colton Ditterich	Perham	12	25:40.1	5:08/K	
87		1037	Ethan Bachmann	Perham	12	25:40.1	5:08/K	
88		1050	Gage Grunst	Perham	12	25:40.1	5:08/K	
89		1068	Henry Sweere	Perham	12	25:40.1	5:08/K	
90		1063	Eli Roe	Perham	12	25:40.1	5:08/K	
91		1061	Woohyeok Pi	Perham	12	25:40.1	5:08/K	
92		783	James Robinson	Bemidji	10	29:16.1	5:51/K	
93		869	Landon Bahls	Hawley	10	30:28.1	6:06/K	
							
5K Junior Varisty Girls						
Place	Score	ID#	Name	Team	Grade	Time	Pace
1	1	1015	Mia Lung	Perham	7	21:32.7	4:18/K	
2	2	901	Kenzie O'Connell	Moorhead	11	21:37.3	4:19/K	
3	3	1028	Abby Tweeton	Perham	11	21:37.9	4:19/K	
4	4	882	Ashley Buegel	Moorhead	12	22:18.4	4:28/K	
5	5	895	Alicia Maddux	Moorhead	9	22:37.4	4:31/K	
6	6	1031	Mary Wunderlich	Perham	10	22:46.5	4:33/K	
7	7	883	Ella Cole	Moorhead	8	22:52.5	4:34/K	
8	8	910	Jasmine Thayer	Moorhead	10	23:01.8	4:36/K	
9	9	884	Lucy Delorme	Moorhead	11	23:33.0	4:43/K	
10	10	900	Octavia Nerguson	Moorhead	11	23:37.0	4:43/K	
11	11	1024	Mattea Steeke	Perham	9	23:40.0	4:44/K	
12		906	Jamie Raske	Moorhead	9	23:44.8	4:45/K	
13	12	1014	Grace Kalina	Perham	11	24:20.2	4:52/K	
14		914	Faith Wollschlager	Moorhead	11	24:35.4	4:55/K	
15		729	Camille McDermott	Bemidji	9	24:37.6	4:55/K	
16		829	Alexis Hanson	East Grand Forks	11	25:10.9	5:02/K	
17		718	Maggie Brown	Bemidji	12	25:13.3	5:03/K	
18		726	Lily Krona	Bemidji	10	25:23.3	5:05/K	
19		820	Kinley Anderson	East Grand Forks	10	25:41.0	5:08/K	
20	13	1026	Madelyn Tangen	Perham	11	26:01.2	5:12/K	
21	14	1013	Courtney Frohling	Perham	9	26:28.4	5:18/K	
22		1012	Stephanie Dickerson	Perham	10	26:33.7	5:19/K	
23		903	Siri Overturf	Moorhead	9	26:44.0	5:21/K	
24		1020	Anya Roe	Perham	9	26:54.9	5:23/K	
25		1019	Nevaeh Rethemeier	Perham	9	27:54.5	5:35/K	
26	15	1184	Shayle Turner	Warroad	11	28:06.8	5:37/K	
27	16	1181	Ella Rourk	Warroad	10	28:23.4	5:41/K	
28		860	Sophie Helgeson	Hawley	12	28:43.1	5:45/K	
29	17	1168	Kamarra Brunelle	Warroad	12	28:49.3	5:46/K	
30		1018	Eliana Paurus	Perham	9	28:53.4	5:47/K	
31	18	1175	Tereza Hruba	Warroad	11	31:48.2	6:22/K	
32	19	1180	Valla O'loughlin	Warroad	12	31:59.5	6:24/K	
33		831	Rebekah Krueger	East Grand Forks	12	35:07.5	7:01/K	
							
							
3200m Junior High Boys						
Place	Score	ID#	Name	Team	Grade	Time	Pace
1	1	1191	Jack Goulet	Warroad	8	12:10.1	6:05/M	
2	2	950	Austin Liebl	Moorhead	7	12:11.7	6:06/M	
3	3	771	Carson Maish	Bemidji	8	12:35.4	6:18/M	
4		817	Joseph Ringhand	Crosby-Ironton	7	12:35.5	6:18/M	
5	4	1195	Lukas Hruby	Warroad	9	12:53.6	6:27/M	
6	5	1096	Bodee Hovda	Roseau	8	12:54.9	6:27/M	
7	6	1097	Brennen Johnson	Roseau	7	12:56.1	6:28/M	
8	7	1118	Noah Urness	Roseau	7	13:04.2	6:32/M	
9	8	928	Lee Ellingsberg	Moorhead	7	13:11.3	6:36/M	
10	9	1102	Gunnar Lund	Roseau	7	13:12.8	6:36/M	
11	10	790	Will Termont	Bemidji	7	13:16.0	6:38/M	
12	11	991	Oakley Carlson	Pelican Rapids	8	13:18.0	6:39/M	
13	12	758	Hunter Heim	Bemidji	8	13:18.8	6:39/M	
14	13	923	Cole Darling	Moorhead	8	13:20.8	6:40/M	
15	14	1201	Griffin Marvin	Warroad	8	13:25.3	6:43/M	
16	15	750	Ryan Daman	Bemidji	7	13:30.9	6:45/M	
17	16	1083	Alex Ballard	Roseau	7	13:34.2	6:47/M	
18	17	844	Hunter Jordheim	East Grand Forks	7	13:46.7	6:53/M	
19	18	1047	Caden Doll	Perham	7	13:48.2	6:54/M	
20	19	1196	Owen Jensen	Warroad	7	13:57.1	6:59/M	
21	20	918	Zaine Braaten	Moorhead	8	13:59.0	7:00/M	
22	21	1198	Malachi Lilly	Warroad	9	14:02.7	7:01/M	
23	22	1038	Jaxon Bain	Perham	7	14:02.8	7:01/M	
24	23	988	Troy Bell	Pelican Rapids	8	14:05.5	7:03/M	
25	24	1003	Parker Sanchez	Pelican Rapids	8	14:05.7	7:03/M	
26	25	745	Adam Allery	Bemidji	7	14:07.1	7:04/M	
27	26	994	Esteban Garza	Pelican Rapids	7	14:16.4	7:08/M	
28	27	753	Sam Gifford	Bemidji	8	14:16.5	7:08/M	
29	28	1060	Isaac Paurus	Perham	7	14:23.7	7:12/M	
30	29	763	Bjorn Krona	Bemidji	7	14:24.3	7:12/M	
31	30	989	Mason Blahut	Pelican Rapids	8	14:25.5	7:13/M	
32	31	1051	Domanik Hagen	Perham	7	14:26.4	7:13/M	
33	32	1116	Braydn Thingvold	Roseau	7	14:27.0	7:14/M	
34	33	990	Jed Carlson	Pelican Rapids	8	14:29.2	7:15/M	
35		876	Kris Rasmussen	Hawley	8	14:29.5	7:15/M	
36	34	1042	Jack Birkeland	Perham	8	14:30.9	7:15/M	
37	35	1113	Nolan Olsen	Roseau	9	14:43.1	7:22/M	
38	36	995	Reece Henkes	Pelican Rapids	8	14:45.3	7:23/M	
39	37	1187	Erick Comstock	Warroad	8	14:46.2	7:23/M	
40		1100	Titus Kvien	Roseau	7	14:46.3	7:23/M	
41		1000	Brady Petznick	Pelican Rapids	8	14:48.5	7:24/M	
42	38	945	Evan Kostohryz	Moorhead	7	14:52.7	7:26/M	
43		1004	Ethan Walters	Pelican Rapids	7	14:54.6	7:27/M	
44	39	854	Jonah Vandervort	East Grand Forks	7	15:02.1	7:31/M	
45	40	1185	Simon Anderson	Warroad	7	15:03.6	7:32/M	
46		708	Ayden Hagen	Bagley/Fosston	6	15:04.0	7:32/M	
47		1098	Logan Koubandonh	Roseau	7	15:04.8	7:32/M	
48	41	1054	Josh Kalina	Perham	7	15:05.0	7:33/M	
49		998	Connor Larson	Pelican Rapids	8	15:05.2	7:33/M	
50		993	Philip Dykhoff	Pelican Rapids	8	15:07.4	7:34/M	
51		789	Moses Son	Bemidji	7	15:17.3	7:39/M	
52		1099	Jake Kvien	Roseau	7	15:20.6	7:40/M	
53		784	Collin Schaefer	Bemidji	7	15:28.6	7:44/M	
54		764	Brett Kurschner	Bemidji	8	15:29.5	7:45/M	
55	42	842	Rylee Johnson	East Grand Forks	8	15:31.2	7:46/M	
56		1087	Ben Butler	Roseau	7	15:33.3	7:47/M	
57		1084	Mitchell Berger	Roseau	8	15:34.7	7:47/M	
58	43	850	Charles Nelson	East Grand Forks	7	15:35.3	7:48/M	
59		1093	Austin Hagen	Roseau	7	15:38.0	7:49/M	
60		1094	Logan Hedlund	Roseau	8	15:38.3	7:49/M	
61		769	Jack Lundquist	Bemidji	6	15:39.3	7:50/M	
62		1202	Nels Nestegard	Warroad	9	15:39.3	7:50/M	
63		777	Noah Ness	Bemidji	7	15:44.2	7:52/M	
64		1092	Seth Erickson	Roseau	7	15:46.0	7:53/M	
65		1085	Colby Buckwitz	Roseau	8	15:57.8	7:59/M	
66	44	971	Anders Skunberg	Moorhead	7	16:03.3	8:02/M	
67	45	930	Zach Fankhanel	Moorhead	7	16:08.0	8:04/M	
68		1153	Spencer Hempel	Thief River Falls	6	16:10.0	8:05/M	
69		924	Coletrane Deshayes	Moorhead	7	16:10.3	8:05/M	
70		947	Blake Larson	Moorhead	7	16:12.2	8:06/M	
71		757	Austin Hanson	Bemidji	8	16:17.2	8:09/M	
72		761	Sydney Kingbird	Bemidji	8	16:22.0	8:11/M	
73		755	Corbin Hadrava	Bemidji	7	16:23.1	8:12/M	
74		917	Alexander Bessie	Moorhead	8	16:25.6	8:13/M	
75		780	Ethan Olson	Bemidji	7	16:29.5	8:15/M	
76		792	Carson Turn	Bemidji	6	16:30.3	8:15/M	
77		786	Isaac Schouten	Bemidji	7	16:33.5	8:17/M	
78		794	Elijah Weeks	Bemidji	7	16:34.1	8:17/M	
79		754	Caleb Gustafson	Bemidji	7	16:37.4	8:19/M	
80		796	Nate Williams	Bemidji	6	16:37.6	8:19/M	
81	46	834	Payton Donarski	East Grand Forks	7	16:42.3	8:21/M	
82	47	837	Isaac Helland	East Grand Forks	8	16:43.6	8:22/M	
83		748	Eli Berg	Bemidji	7	16:44.3	8:22/M	
84		1194	David Hruby	Warroad	7	16:49.2	8:25/M	
85		1189	Dane Fish	Warroad	7	16:59.6	8:30/M	
86		1089	Joseph Delaney	Roseau	9	17:33.5	8:47/M	
87		1156	Jack Krein	Thief River Falls	6	17:45.5	8:53/M	
88		751	Walker Erickson	Bemidji	8	18:05.2	9:03/M	
89		1193	Ayden Gustafson	Warroad	8	18:10.3	9:05/M	
90	48	1069	Marcus Swentik	Perham	8	18:29.5	9:15/M	
91		772	Aden Martin	Bemidji	8	19:43.9	9:52/M	
