Minnesota High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.53 | 2027 |
|
|
| 200m | 26.50 | 2026 |
|
|
| 400m | 1:00.45 | 2029 |
|
|
| 800m | 2:24.57 | 2029 |
|
|
| 1600m | 5:29.62 | 2028 |
|
|
| 3200m | 12:14.81 | 2027 |
|
|
| 100mH | 14.98 | 2026 |
|
|
| 300mH | 43.91 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 50.04 |
|
||
| 4x200m | 1:50.53 |
|
||
| 4x400m | 4:09.91 |
|
||
| 4x800m | 10:01.62 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-2 | 2027 |
|
|
| Long Jump | 17-8.75 | 2027 |
|
|
| Triple Jump | 33-9 | 2027 |
|
|
| Pole Vault | 8-6 | 2026 |
|
|
| Discus | 122-10 | 2026 |
Pipestone Invitational 2nd F
|
|
| Shot Put | 37-6 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 200mH | 37.62 | 2030 |
|
|
| SMR 800m | 2:16.82 |
Marshall C Meet 2nd F
|