MSHSL Section 8A Championships Boys
Twin Pines Golf Course, Bagley
Oct. 26, 2012
Results by Dale Skallerud
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Perham 17 1 2 3 5 6 7 11 16:19.6 0:47.0
2 Park Rapids Area 99 4 18 20 28 29 31 33 17:50.2 2:18.0
3 Roseau 124 13 14 22 37 38 42 74 18:11.2 1:55.0
4 Pequot Lakes 154 9 25 36 40 44 47 52 18:36.6 2:34.0
5 Hawley/Ulen-Hitt 160 17 19 23 45 56 69 108 18:37.4 2:28.0
6 Staples-Motley 161 8 24 27 30 72 76 77 18:40.6 4:06.0
7 Dilworth-Glyndon 174 15 16 32 50 61 86 101 18:44.6 3:00.0
8 Bagley/Fosston 204 12 43 46 48 55 59 80 19:08.6 2:50.0
9 Unc 267 26 49 51 54 87 88 92 19:56.2 3:30.0
10 Frazee 285 35 60 62 63 65 66 83 20:07.2 1:32.0
11 Warroad 321 21 39 68 93 100 106 107 20:40.2 5:06.0
12 Pine River-Backus 332 34 58 71 78 91 97 103 20:39.0 3:14.0
13 Pillager 346 10 57 70 104 105 21:02.0 6:34.0
14 Wadena-Deer Creek 351 41 64 67 84 95 99 20:55.4 3:22.0
15 East Grand Forks 398 53 81 85 89 90 21:28.4 2:08.0
16 Lake Park-Audubon 449 75 82 94 96 102 22:16.0 2:14.0
17 West Marshall 469 73 79 98 109 110 22:42.8 3:04.0
Incomplete Teams: Lake of the Wood, Trek North, Nevis, Indus, Crookston, Laporte
Individuals
PLACE FINISHER TIME
1. Perham
1 Keeghan Hurley, 11 15:57.0
2 Brady Speicher, 12 16:12.0
3 Billy Beseman, 10 16:15.0
5 Jayden Cullen, 11 16:30.0
6 Nick Carignan, 12 16:44.0
7 Dalton Dahms, 12 16:55.0
11 Ben Sullivan, 11 17:05.0
Total Time = 1:21:38.0 Total Places = 17
2. Park Rapids Area
4 Isaac Overmyer, 10 16:22.0
18 Jake Waggoner, 12 17:40.0
20 Zach Jewison, 11 17:59.0
28 Tanner Otterness, 12 18:30.0
29 Bailey Mueller, 11 18:40.0
31 Austin Carlson, 11 18:50.0
33 Brad Eischens, 11 18:51.0
Total Time = 1:29:11.0 Total Places = 99
3. Roseau
13 Tyler Erickson, 11 17:15.0
14 Weston Nelson, 10 17:16.0
22 Kendall Watson, 12 18:07.0
37 Caleb Mellstrom, 9 19:08.0
38 Scott Nelson, 9 19:10.0
42 Aaron Krahn, 10 19:23.0
74 Ethan Hites, 10 21:05.0
Total Time = 1:30:56.0 Total Places = 124
4. Pequot Lakes
9 Mikey Ryan, 12 16:57.0
25 Reid Pierzinski, 7 18:20.0
36 Karl Brine-Doyle, 8 18:59.0
40 Dalton Engholm, 10 19:16.0
44 Nathan McDonald, 12 19:31.0
47 Peter Kostecka, 12 19:35.0
52 Tony Fitzer, 8 19:49.0
Total Time = 1:33:03.0 Total Places = 154
5. Hawley/Ulen-Hitt
17 Dylan Olson, 10 17:35.0
19 Nick Carlson, 12 17:48.0
23 Sam Anderson, 9 18:09.0
45 Jakob Berg, 9 19:32.0
56 Weston Anderson, 11 20:03.0
69 Hunter Ranstrom, 9 20:40.0
108 Isaiah Klingfus, 10 23:47.0
Total Time = 1:33:07.0 Total Places = 160
6. Staples-Motley
8 Korey Zetah, 12 16:57.0
24 Stephen Plopper, 10 18:10.0
27 Blake Miller, 12 18:27.0
30 Ryan Trout, 9 18:46.0
72 Andrew Nelson, 12 21:03.0
76 Kendall Yungbauer, 12 21:12.0
77 Jordan Heldman, 12 21:15.0
Total Time = 1:33:23.0 Total Places = 161
7. Dilworth-Glyndon
15 Tony Santos, 11 17:23.0
16 Ryan Leach, 11 17:27.0
32 Bailey Crook, 8 18:51.0
50 Dan Wilson, 7 19:39.0
61 Josiah Hurner, 11 20:23.0
86 Cameron Ash, 7 21:51.0
101 Carter Keller, 10 23:11.0
Total Time = 1:33:43.0 Total Places = 174
8. Bagley/Fosston
12 Wesley Davies, 12 17:10.0
43 Karl Myklejord, 12 19:24.0
46 Roman Bode, 12 19:34.0
48 Ben Miller, 9 19:35.0
55 Karl Kubiak, 11 20:00.0
59 Jared Brinkman, 12 20:19.0
80 Luke Lane, 10 21:27.0
Total Time = 1:35:43.0 Total Places = 204
9. Unc
26 Ryan Johnson, 11 18:26.0
49 Luke Wurdock, 8 19:38.0
51 Joseph Keranen, 9 19:43.0
54 Don Wurdock, 11 19:58.0
87 Sterling Crabb, 10 21:56.0
88 Jamin Lehto, 8 22:00.0
92 Calvin Taylor, 10 22:10.0
Total Time = 1:39:41.0 Total Places = 267
10. Frazee
35 Tristan Watchorn, 11 18:56.0
60 Josh Wurst, 10 20:20.0
62 Jordan Olson, 11 20:25.0
63 Byron Byer, 10 20:27.0
65 Zak Watchorn, 9 20:28.0
66 Rile Kitchenmaster, 9 20:33.0
83 Donovan Fletcher, 11 21:33.0
Total Time = 1:40:36.0 Total Places = 285
11. Warroad
21 Ryan Pietruszewski, 12 18:05.0
39 Casey Anderson, 12 19:11.0
68 Keegan O'Donnell, 10 20:35.0
93 ryder Eklie, 11 22:19.0
100 Andrew Hagen, 10 23:11.0
106 tim Dignan, 9 23:44.0
107 Jared Streiff, 10 23:45.0
Total Time = 1:43:21.0 Total Places = 321
12. Pine River-Backus
34 Tj Lukanen, 10 18:52.0
58 Luke Downie, 8 20:17.0
71 Zack Tulenchik, 7 20:43.0
78 Troy Fetter, 9 21:17.0
91 Josh Sechser, 7 22:06.0
97 Tyler Bestgen, 10 22:58.0
103 Evan Gravdahl, 8 23:28.0
Total Time = 1:43:15.0 Total Places = 332
13. Pillager
10 Matt Neururer, 12 17:05.0
57 Trent Brand, 11 20:07.0
70 Kaine Schnagl, 11 20:41.0
104 Brennen Bordwell, 7 23:38.0
105 Dylan Kozitza, 9 23:39.0
Total Time = 1:45:10.0 Total Places = 346
14. Wadena-Deer Creek
41 Tristin Godel, 10 19:19.0
64 Konnor Stueve, 8 20:27.0
67 Brody Wangsness, 10 20:33.0
84 Joey Pate, 12 21:37.0
95 Adam Leverson, 11 22:41.0
99 Joey Najjar, 8 23:08.0
Total Time = 1:44:37.0 Total Places = 351
15. East Grand Forks
53 Miguel Perez, 12 19:56.0
81 Ben Miller, 10 21:31.0
85 Tyler Folkedahl, 12 21:49.0
89 cody Nelson, 10 22:02.0
90 Brett Peterson, 10 22:04.0
Total Time = 1:47:22.0 Total Places = 398
16. Lake Park-Audubon
75 Sam Whitehead, 10 21:08.0
82 Jacob Huesman, 12 21:31.0
94 Mike Donovan, 8 22:28.0
96 Josh Huesman, 10 22:51.0
102 Dominic Todd, 10 23:22.0
Total Time = 1:51:20.0 Total Places = 449
17. West Marshall
73 Jared Wohlers, 10 21:05.0
79 Kyle Hrynyshn, 12 21:23.0
98 Devin Price, 9 23:01.0
109 Markus Moeller, 12 23:56.0
110 Carson Pagnac, 7 24:09.0
Total Time = 1:53:34.0 Total Places = 469
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Keeghan Hurley, 11 15:57.0 Perham
2 2 Brady Speicher, 12 16:12.0 Perham
3 3 Billy Beseman, 10 16:15.0 Perham
4 4 Isaac Overmyer, 10 16:22.0 Park Rapids Area
5 5 Jayden Cullen, 11 16:30.0 Perham
6 6 Nick Carignan, 12 16:44.0 Perham
7 7 Dalton Dahms, 12 16:55.0 Perham
8 8 Korey Zetah, 12 16:57.0 Staples-Motley
9 9 Mikey Ryan, 12 16:57.0 Pequot Lakes
10 10 Matt Neururer, 12 17:05.0 Pillager
11 11 Ben Sullivan, 11 17:05.0 Perham
12 12 Wesley Davies, 12 17:10.0 Bagley/Fosston
13 13 Tyler Erickson, 11 17:15.0 Roseau
14 14 Weston Nelson, 10 17:16.0 Roseau
15 Andreas Geist, 12 17:23.0 Crookston
16 15 Tony Santos, 11 17:23.0 Dilworth-Glyndon
17 16 Ryan Leach, 11 17:27.0 Dilworth-Glyndon
18 17 Dylan Olson, 10 17:35.0 Hawley/Ulen-Hitt
19 18 Jake Waggoner, 12 17:40.0 Park Rapids Area
20 19 Nick Carlson, 12 17:48.0 Hawley/Ulen-Hitt
21 20 Zach Jewison, 11 17:59.0 Park Rapids Area
22 21 Ryan Pietruszewski, 12 18:05.0 Warroad
23 22 Kendall Watson, 12 18:07.0 Roseau
24 23 Sam Anderson, 9 18:09.0 Hawley/Ulen-Hitt
25 24 Stephen Plopper, 10 18:10.0 Staples-Motley
26 25 Reid Pierzinski, 7 18:20.0 Pequot Lakes
27 26 Ryan Johnson, 11 18:26.0 Unc
28 27 Blake Miller, 12 18:27.0 Staples-Motley
29 28 Tanner Otterness, 12 18:30.0 Park Rapids Area
30 29 Bailey Mueller, 11 18:40.0 Park Rapids Area
31 30 Ryan Trout, 9 18:46.0 Staples-Motley
32 31 Austin Carlson, 11 18:50.0 Park Rapids Area
33 32 Bailey Crook, 8 18:51.0 Dilworth-Glyndon
34 33 Brad Eischens, 11 18:51.0 Park Rapids Area
35 34 Tj Lukanen, 10 18:52.0 Pine River-Backus
36 35 Tristan Watchorn, 11 18:56.0 Frazee
37 36 Karl Brine-Doyle, 8 18:59.0 Pequot Lakes
38 Dylan Lowes, 9 19:00.0 Lake of the Wood
39 37 Caleb Mellstrom, 9 19:08.0 Roseau
40 38 Scott Nelson, 9 19:10.0 Roseau
41 39 Casey Anderson, 12 19:11.0 Warroad
42 Josh Trosen, 12 19:15.0 Nevis
43 40 Dalton Engholm, 10 19:16.0 Pequot Lakes
44 41 Tristin Godel, 10 19:19.0 Wadena-Deer Creek
45 42 Aaron Krahn, 10 19:23.0 Roseau
46 43 Karl Myklejord, 12 19:24.0 Bagley/Fosston
47 44 Nathan McDonald, 12 19:31.0 Pequot Lakes
48 45 Jakob Berg, 9 19:32.0 Hawley/Ulen-Hitt
49 46 Roman Bode, 12 19:34.0 Bagley/Fosston
50 47 Peter Kostecka, 12 19:35.0 Pequot Lakes
51 48 Ben Miller, 9 19:35.0 Bagley/Fosston
52 49 Luke Wurdock, 8 19:38.0 Unc
53 50 Dan Wilson, 7 19:39.0 Dilworth-Glyndon
54 51 Joseph Keranen, 9 19:43.0 Unc
55 Sebastian Holman, 11 19:47.0 Trek North
56 52 Tony Fitzer, 8 19:49.0 Pequot Lakes
57 53 Miguel Perez, 12 19:56.0 East Grand Forks
58 Tom Mykleseth, 9 19:57.0 Crookston
59 54 Don Wurdock, 11 19:58.0 Unc
60 55 Karl Kubiak, 11 20:00.0 Bagley/Fosston
61 56 Weston Anderson, 11 20:03.0 Hawley/Ulen-Hitt
62 57 Trent Brand, 11 20:07.0 Pillager
63 58 Luke Downie, 8 20:17.0 Pine River-Backus
64 59 Jared Brinkman, 12 20:19.0 Bagley/Fosston
65 60 Josh Wurst, 10 20:20.0 Frazee
66 Zach Miller, 11 20:21.0 Nevis
67 61 Josiah Hurner, 11 20:23.0 Dilworth-Glyndon
68 62 Jordan Olson, 11 20:25.0 Frazee
69 63 Byron Byer, 10 20:27.0 Frazee
70 64 Konnor Stueve, 8 20:27.0 Wadena-Deer Creek
71 65 Zak Watchorn, 9 20:28.0 Frazee
72 66 Rile Kitchenmaster, 9 20:33.0 Frazee
73 67 Brody Wangsness, 10 20:33.0 Wadena-Deer Creek
74 68 Keegan O'Donnell, 10 20:35.0 Warroad
75 69 Hunter Ranstrom, 9 20:40.0 Hawley/Ulen-Hitt
76 70 Kaine Schnagl, 11 20:41.0 Pillager
77 71 Zack Tulenchik, 7 20:43.0 Pine River-Backus
78 72 Andrew Nelson, 12 21:03.0 Staples-Motley
79 73 Jared Wohlers, 10 21:05.0 West Marshall
80 74 Ethan Hites, 10 21:05.0 Roseau
81 75 Sam Whitehead, 10 21:08.0 Lake Park-Audubon
82 76 Kendall Yungbauer, 12 21:12.0 Staples-Motley
83 77 Jordan Heldman, 12 21:15.0 Staples-Motley
84 78 Troy Fetter, 9 21:17.0 Pine River-Backus
85 79 Kyle Hrynyshn, 12 21:23.0 West Marshall
86 80 Luke Lane, 10 21:27.0 Bagley/Fosston
87 81 Ben Miller, 10 21:31.0 East Grand Forks
88 82 Jacob Huesman, 12 21:31.0 Lake Park-Audubon
89 83 Donovan Fletcher, 11 21:33.0 Frazee
90 84 Joey Pate, 12 21:37.0 Wadena-Deer Creek
91 85 Tyler Folkedahl, 12 21:49.0 East Grand Forks
92 86 Cameron Ash, 7 21:51.0 Dilworth-Glyndon
93 Ben Washburn, 12 21:55.0 Lake of the Wood
94 87 Sterling Crabb, 10 21:56.0 Unc
95 88 Jamin Lehto, 8 22:00.0 Unc
96 89 cody Nelson, 10 22:02.0 East Grand Forks
97 James Kline, 10 22:03.0 Laporte
98 90 Brett Peterson, 10 22:04.0 East Grand Forks
99 91 Josh Sechser, 7 22:06.0 Pine River-Backus
100 92 Calvin Taylor, 10 22:10.0 Unc
101 93 ryder Eklie, 11 22:19.0 Warroad
102 94 Mike Donovan, 8 22:28.0 Lake Park-Audubon
103 95 Adam Leverson, 11 22:41.0 Wadena-Deer Creek
104 96 Josh Huesman, 10 22:51.0 Lake Park-Audubon
105 97 Tyler Bestgen, 10 22:58.0 Pine River-Backus
106 Ted Nelson, 10 23:00.0 Indus
107 98 Devin Price, 9 23:01.0 West Marshall
108 99 Joey Najjar, 8 23:08.0 Wadena-Deer Creek
109 100 Andrew Hagen, 10 23:11.0 Warroad
110 101 Carter Keller, 10 23:11.0 Dilworth-Glyndon
111 102 Dominic Todd, 10 23:22.0 Lake Park-Audubon
112 103 Evan Gravdahl, 8 23:28.0 Pine River-Backus
113 Holger Olesen, 8 23:35.0 Indus
114 104 Brennen Bordwell, 7 23:38.0 Pillager
115 105 Dylan Kozitza, 9 23:39.0 Pillager
116 106 tim Dignan, 9 23:44.0 Warroad
117 107 Jared Streiff, 10 23:45.0 Warroad
118 108 Isaiah Klingfus, 10 23:47.0 Hawley/Ulen-Hitt
119 Nate Lewis, 10 23:54.0 Indus
120 109 Markus Moeller, 12 23:56.0 West Marshall
121 110 Carson Pagnac, 7 24:09.0 West Marshall