Hutchinson Invitational 2015

Hutchinson, MN

JH Boys 3200

Hutchinson Invitational Junior High Boys


Lake Marion Regional Park


Sep. 17, 2015


Sunny, 70's
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

                                 Last updated Sep. 17, 2015 9:58 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Willmar                  39    1    2    5   12   19   20   22  11:58.9  1:01.5
  2 Mankato West             61    3    4   14   17   23   29   30  12:16.3  1:01.6
  3 New Prague M S           89    6   16   18   24   25   35   38  12:35.1  1:00.6
  4 Waseca                   99    8    9   21   28   33   45   56  12:42.7  1:08.6
  5 Hutchinson              122   11   13   27   31   40   52   53  12:53.6  1:14.6
  6 Buffalo                 125    7   10   26   36   46   48   50  12:56.8  1:37.5
  7 Marshall                177   15   37   39   42   44   47   51  13:20.0  1:22.3
  8 Mankato East            199   32   34   41   43   49   54   55  13:35.0  0:34.9

Incomplete Teams: Orono
Individuals

 PLACE           FINISHER            TIME


1. Willmar
    1  Asad Omar, 7                 11:31.8  
    2  Aden Aden, 8                 11:32.7  
    5  Jonas Anez, 6                11:59.2  
   12  Ian Koosman, 6               12:17.2  
   19  Blake Tersch, 7              12:33.2  
   20  Tate Hanson, 6               12:33.5  
   22  Ross Minnick, 7              12:51.1  
Total Time = 59:54.1     Total Places = 39

2. Mankato West
    3  Charles Pickell, 8           11:49.8  
    4  Brendan Roberts, 7           11:51.1  
   14  Lucas Cvancara, 7            12:20.4  
   17  Timothy Cain, 7              12:28.7  
   23  Josh Landgraff, 8            12:51.3  
   29  William Simmons, 7           13:10.7  
   30  Cooper Jones, 7              13:12.0  
Total Time = 1:01:21.3     Total Places = 61

3. New Prague M S
    6  Aiden Dorzinski, 8           12:00.9  
   16  Cael Berg, 7                 12:26.6  
   18  Nick Novak, 7                12:29.6  
   24  Jacob Malecha, 7             12:56.8  
   25  Adam Brandt, 7               13:01.5  
   35  Daniel McBroom, 6            13:24.8  
   38  Kyle Malecha, 6              13:28.0  
Total Time = 1:02:55.4     Total Places = 89

4. Waseca
    8  Mason Gehloff, 7             12:13.3  
    9  Ryan McClune, 7              12:13.9  
   21  Brody Wirtz, 7               12:34.7  
   28  Parker Christiansen, 8       13:09.3  
   33  Eli Johannsen, 8             13:21.9  
   45  Aidan Sharp, 7               13:47.7  
   56  Grady Bice, 8                14:32.5  
Total Time = 1:03:33.1     Total Places = 99

5. Hutchinson
   11  Ben Becker, 8                12:16.6  
   13  Gabe Stassen, 8              12:19.7  
   27  Brady Decker, 8              13:06.0  
   31  Tate Renning, 6              13:14.4  
   40  Tj Tydlacka, 7               13:31.1  
   52  Austin Dean, 8               13:59.9  
   53  Tanner Sperl, 7              14:02.2  
Total Time = 1:04:27.8     Total Places = 122

6. Buffalo
    7  Benjamin Roth, 8             12:11.8  
   10  Nick Oak, 8                  12:15.1  
   26  Bob Johnson, 7               13:02.1  
   36  Zack Ingebrigtson, 7         13:25.5  
   46  Parker Ryan, 7               13:49.3  
   48  Cael Anderson, 7             13:51.1  
   50  Thomas Heopner, 8            13:55.6  
Total Time = 1:04:43.8     Total Places = 125

7. Marshall
   15  Jenson Meyer, 8              12:22.9  
   37  Addison Clarin, 8            13:27.8  
   39  Landon Wherry, 7             13:28.3  
   42  Tanner Fales, 8              13:35.9  
   44  Blake Kruse, 8               13:45.1  
   47  Zac Bergjord, 8              13:49.8  
   51  Hudson Will, 7               13:56.3  
Total Time = 1:06:40.0     Total Places = 177

8. Mankato East
   32  Jay Sabatka, 8               13:18.5  
   34  Charan Chuol, 7              13:24.3  
   41  Gavin Sellner, 8             13:34.8  
   43  Andrew Johnson, 7            13:44.1  
   49  Joe Burns, 7                 13:53.3  
   54  Alex Maclean, 8              14:02.5  
   55  Braeden Hendel, 7            14:14.2  
Total Time = 1:07:55.0     Total Places = 199
        TEAM    
 PLACE SCORE           FINISHER            TIME        TEAM         

Top

    1     1  Asad Omar, 7                 11:31.8    Willmar              
    2     2  Aden Aden, 8                 11:32.7    Willmar              
    3     3  Charles Pickell, 8           11:49.8    Mankato West         
    4     4  Brendan Roberts, 7           11:51.1    Mankato West         
    5     5  Jonas Anez, 6                11:59.2    Willmar              
    6     6  Aiden Dorzinski, 8           12:00.9    New Prague M S       
    7     7  Benjamin Roth, 8             12:11.8    Buffalo              
    8     8  Mason Gehloff, 7             12:13.3    Waseca               
    9     9  Ryan McClune, 7              12:13.9    Waseca               
   10    10  Nick Oak, 8                  12:15.1    Buffalo              
   11    11  Ben Becker, 8                12:16.6    Hutchinson           
   12    12  Ian Koosman, 6               12:17.2    Willmar              
   13    13  Gabe Stassen, 8              12:19.7    Hutchinson           
   14    14  Lucas Cvancara, 7            12:20.4    Mankato West         
   15    15  Jenson Meyer, 8              12:22.9    Marshall             
   16    16  Cael Berg, 7                 12:26.6    New Prague M S       
   17    17  Timothy Cain, 7              12:28.7    Mankato West         
   18    18  Nick Novak, 7                12:29.6    New Prague M S       
   19    19  Blake Tersch, 7              12:33.2    Willmar              
   20    20  Tate Hanson, 6               12:33.5    Willmar              
   21    21  Brody Wirtz, 7               12:34.7    Waseca               
   22    22  Ross Minnick, 7              12:51.1    Willmar              
   23    23  Josh Landgraff, 8            12:51.3    Mankato West         
   24        Adam Dawson, 8               12:52.6    Willmar              
   25    24  Jacob Malecha, 7             12:56.8    New Prague M S       
   26        Jack Myhre, 8                12:58.4    Orono                
   27        Caden Carlson, 7             12:59.8    Willmar              
   28    25  Adam Brandt, 7               13:01.5    New Prague M S       
   29    26  Bob Johnson, 7               13:02.1    Buffalo              
   30        Weston Hansen, 7             13:02.3    Willmar              
   31    27  Brady Decker, 8              13:06.0    Hutchinson           
   32    28  Parker Christiansen, 8       13:09.3    Waseca               
   33    29  William Simmons, 7           13:10.7    Mankato West         
   34    30  Cooper Jones, 7              13:12.0    Mankato West         
   35        Jason Malmgren, 6            13:12.7    Willmar              
   36    31  Tate Renning, 6              13:14.4    Hutchinson           
   37    32  Jay Sabatka, 8               13:18.5    Mankato East         
   38        Idiris Abdulkadir, 8         13:21.0    Willmar              
   39        Carter Schow, 6              13:21.7    Willmar              
   40    33  Eli Johannsen, 8             13:21.9    Waseca               
   41    34  Charan Chuol, 7              13:24.3    Mankato East         
   42    35  Daniel McBroom, 6            13:24.8    New Prague M S       
   43    36  Zack Ingebrigtson, 7         13:25.5    Buffalo              
   44        Thomas Zellmer, 8            13:26.8    Mankato West         
   45        Matt Koltes, 8               13:27.3    Orono                
   46    37  Addison Clarin, 8            13:27.8    Marshall             
   47    38  Kyle Malecha, 6              13:28.0    New Prague M S       
   48    39  Landon Wherry, 7             13:28.3    Marshall             
   49    40  Tj Tydlacka, 7               13:31.1    Hutchinson           
   50        Brandon Whitney, 7           13:32.9    Mankato West         
   51    41  Gavin Sellner, 8             13:34.8    Mankato East         
   52        Colin O'Farrell, 6           13:35.5    Willmar              
   53    42  Tanner Fales, 8              13:35.9    Marshall             
   54        William Bergs, 8             13:36.2    Mankato West         
   55        Emery Reed, 7                13:41.0    Willmar              
   56        William Fischenich, 8        13:42.3    Mankato West         
   57    43  Andrew Johnson, 7            13:44.1    Mankato East         
   58    44  Blake Kruse, 8               13:45.1    Marshall             
   59        Anthony Lowe, 7              13:46.6    Mankato West         
   60    45  Aidan Sharp, 7               13:47.7    Waseca               
   61        Jackson Robbins, 7           13:48.5    Mankato West         
   62    46  Parker Ryan, 7               13:49.3    Buffalo              
   63    47  Zac Bergjord, 8              13:49.8    Marshall             
   64        Kaleb Gibson, 6              13:50.4    Willmar              
   65    48  Cael Anderson, 7             13:51.1    Buffalo              
   66        Riley Zammert, 7             13:51.5    Willmar              
   67    49  Joe Burns, 7                 13:53.3    Mankato East         
   68    50  Thomas Heopner, 8            13:55.6    Buffalo              
   69        Dylan Arndorfer, 7           13:56.0    Willmar              
   70    51  Hudson Will, 7               13:56.3    Marshall             
   71        Jeff Short, 8                13:57.0    New Prague M S       
   72        Blake Wymer, 8               13:57.3    New Prague M S       
   73        Eli Cole, 8                  13:58.4    Marshall             
   74        Grant Hoff, 8                13:58.6    Marshall             
   75        Drew Nylander, 7             13:59.4    Buffalo              
   76    52  Austin Dean, 8               13:59.9    Hutchinson           
   77    53  Tanner Sperl, 7              14:02.2    Hutchinson           
   78    54  Alex Maclean, 8              14:02.5    Mankato East         
   79        Tate Zumbusch, 8             14:03.8    Buffalo              
   80        Jaden Gannott, 8             14:08.4    Marshall             
   81        Noah Gersich, 7              14:08.8    Mankato West         
   82        Kallen Femrite, 7            14:09.7    Mankato West         
   83        Ben Kuenzi, 8                14:10.4    Hutchinson           
   84        Micah Schmitz, 7             14:12.3    Hutchinson           
   85        Danny Smith, 8               14:12.9    Marshall             
   86    55  Braeden Hendel, 7            14:14.2    Mankato East         
   87        Henry Geiger, 6              14:15.1    New Prague M S       
   88        Cameron Wagner, 6            14:17.0    Hutchinson           
   89        Micah Stephens, 6            14:18.5    New Prague M S       
   90        Josh Anderson, 8             14:18.8    New Prague M S       
   91        Aaron Watland, 8             14:19.6    Willmar              
   92        Ben Riewer, 8                14:20.6    Hutchinson           
   93        Jacob Cameron, 6             14:21.2    New Prague M S       
   94        Andrew Baumgart, 7           14:22.4    Willmar              
   95        Logan McGillvray, 7          14:23.0    Willmar              
   96        Chase Dirksen, 7             14:25.7    Willmar              
   97        Matthew Kudrle, 6            14:25.9    New Prague M S       
   98        Troy Giddings, 8             14:29.6    Buffalo              
   99        Ethan Uluman, 7              14:32.0    Mankato West         
  100        Calvin Moeller, 7            14:32.2    Mankato East         
  101    56  Grady Bice, 8                14:32.5    Waseca               
  102        Chase Skwira, 8              14:34.4    New Prague M S       
  103        Sergio Fernandez, 6          14:35.6    Willmar              
  104        Maxwell McCallum, 8          14:38.6    Buffalo              
  105        Aaron Knauss, 7              14:39.7    Mankato East         
  106        Luke Sellmann, 8             14:40.0    Willmar              
  107        Joshua Roise, 7              14:41.3    Mankato East         
  108        Aidan Zender, 7              14:41.6    Mankato West         
  109        Landon Eilers, 6             14:44.8    Willmar              
  110        Karsten Locke, 7             14:47.4    Buffalo              
  111        Jacob Wintheiser, 8          14:47.9    Mankato West         
  112        Colin Bos, 6                 14:48.4    Willmar              
  113        Joseph Choe, 8               14:48.7    Mankato West         
  114        John Taylor, 7               14:51.0    New Prague M S       
  115        Konner Akey, 7               14:52.7    Mankato East         
  116        Kory Behm, 6                 14:54.1    Willmar              
  117        Jarek Tikalsky, 8            14:56.0    New Prague M S       
  118        Ridgley Hulstein, 6          14:56.4    Willmar              
  119        Jaxon Fjeldahl, 6            14:56.8    New Prague M S       
  120        Isaac Eichorst, 6            14:57.1    Willmar              
  121        Braeden Otto, 7              14:57.4    Mankato East         
  122        Andrew Shaffer, 6            14:58.5    Buffalo              
  123        Asaiah Smith, 8              14:58.8    Willmar              
  124        Evan Helvick, 7              15:07.5    New Prague M S       
  125        Jaxson Grau, 7               15:08.6    Mankato East         
  126        Thomas Hoepner, 8            15:08.8    Buffalo              
  127        Brennan Mattson, 7           15:09.1    Buffalo              
  128        Josh Benson, 8               15:12.2    Mankato West         
  129        Gavin Drill, 6               15:15.5    New Prague M S       
  130        Solomon Weller, 8            15:18.2    Mankato West         
  131        Brandon Patars, 7            15:18.5    Buffalo              
  132        Aidan Vonmaluski, 7          15:19.4    Mankato West         
  133        Grant Haggerty, 7            15:21.6    Mankato West         
  134        Cole Himmer, 8               15:23.0    Mankato East         
  135        Calin Jacobs, 7              15:26.8    Mankato East         
  136        Austin Howard, 7             15:27.6    Mankato East         
  137        Kyle Baloun, 8               15:27.9    Buffalo              
  138        Evan Lindquist, 7            15:29.1    Buffalo              
  139        George Strand, 7             15:29.4    Buffalo              
  140        Andrew Smith, 7              15:32.8    Buffalo              
  141        Dylan Raaen, 6               15:33.3    New Prague M S       
  142        Fritz Twedt, 6               15:34.5    Willmar              
  143        David Hansen, 7              15:34.8    Buffalo              
  144        Nic Riewer, 6                15:35.5    Hutchinson           
  145        Andy Bentson, 7              15:36.0    Mankato East         
  146        Tom Bibbee, 7                15:37.4    Mankato East         
  147        Dillon Loft, 8               15:40.5    Marshall             
  148        Jake Helvick, 7              15:47.5    New Prague M S       
  149        Carter Schmidt, 7            15:48.9    Buffalo              
  150        Ronan Banavige, 7            15:55.0    Orono                
  151        Marcus Vasecka, 6            15:56.0    New Prague M S       
  152        Fletcher Javens, 7           16:00.8    Mankato East         
  153        Brennan DeVos, 8             16:01.4    Marshall             
  154        Will Andersen, 6             16:07.0    New Prague M S       
  155        Tremain Proehl, 7            16:16.0    Mankato West         
  156        Jacob Kinneberg, 8           16:18.9    Buffalo              
  157        Jaden Schmalz, 8             16:26.8    Hutchinson           
  158        Ryan Foust, 6                16:35.6    New Prague M S       
  159        Cale Emerson, 6              16:40.6    New Prague M S       
  160        Owen Wagner, 7               16:43.2    New Prague M S       
  161        Jacob Kugler, 8              16:49.0    Buffalo              
  162        Caruso Shanafelt, 7          16:54.4    Mankato East         
  163        Charlie Jenum, 6             17:00.0    Hutchinson           
  164        Finley Vandergriff, 6        17:01.5    New Prague M S       
  165        Luke Dorweiler, 6            17:08.1    New Prague M S       
  166        Eric Lynch, 7                17:09.6    Buffalo              
  167        Riley Madsen, 7              17:41.4    Mankato East         
  168        Michael Fish, 6              17:53.1    New Prague M S       
  169        Justin Rud, 7                18:24.7    Buffalo              
  170        Toby Rosaaen, 6              18:37.6    Buffalo              
  171        Dylan Hanson, 7              18:48.0    Mankato West         
  172        Chase Maher, 6               19:01.4    Hutchinson           
  173        Carson Davis, 8              19:30.5    New Prague M S       
  174        Jack Drewitz, 7              19:34.3    Mankato West         
  175        Martin Smith, 7              19:37.5    New Prague M S       
  176        Frank Jones, 7               19:43.3    Buffalo              
  177        Kenny Scheele, 7             19:51.8    New Prague M S       
  178        Nick Swanson, 7              20:05.4    New Prague M S       
  179        Patrick Stonecipher, 8       20:06.2    Buffalo              
  180        Kobe Haugen, 6               20:10.3    New Prague M S       
  181        Carl Evans, 7                20:11.8    Buffalo              
  182        Anders McGarvey, 7           20:23.3    Buffalo              
  183        David Gaulke, 7              20:51.6    New Prague M S       
  184        Taylor Lundsten, 7           22:43.2    Mankato West         
  185        Zachary Leasman, 7           27:02.0    Mankato East