Holst Invitational 2017

St. Paul, MN

Men's Results

Men 100m Dash

 	Finals: Heat #1			Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Boomsma, Seth	 	Brooks	10.60	-
2	2	Godi, Gemechu	5	Unattached	10.67	-
3	3	Paynotta, David	SR-4	Wis.-River Falls	10.67	-
4	4	Egbujor, Emmanuel	SO-2	Augsburg	10.72	-
5	6	Galamue, Gabriel	FR-1	SW Minnesota St.	11.06	-
6	8	James, Djimon	FR	Unattached	11.18	-
 	Finals: Heat #2 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	5	Smith-Brewer, Undre	SR-4	Augsburg	10.94	-
2	7	Ryan, Ben	SR-4	SW Minnesota St.	11.14	-
3	9	Beattie, Nick	JR-3	Minnesota-Duluth	11.20	-
4	10	Akintade, Paul	 	Unattached	11.24	-
5	13	Martin, Cazz	FR	Unattached	11.38	-
 	Finals: Heat #3 		Wind: -1.3
Place	Overall	Name	Year	Team	Time	Score
1	11	Lein, Jordan	JR-3	Hamline	11.35	-
2	13	Kordah, Barinedum	SR-4	Augsburg	11.38	-
3	15	Johnson, Jonathan	JR-3	Concordia-St. Paul	11.40	-
4	19	Blake, Preston	JR-3	Augsburg	11.65	-
5	21	Moholon, Adam	JR-3	Northwestern (Minn.)	11.71	-
6	31	Malone, LeRoy	JR-3	Northwestern (Minn.)	12.06	-
 	Finals: Heat #4 		Wind: -2.3
Place	Overall	Name	Year	Team	Time	Score
1	21	Guyton Jr, Ray	FR-1	Augsburg	11.71	-
2	24	Rosario, Sam	FR-1	Augsburg	11.82	-
3	25	Reeves, Casey	SO-2	Minnesota-Duluth	11.86	-
4	26	Yankey, Sam	SR-4	Hamline	11.90	-
5	32	Adams, Sean	SR-4	Augsburg	12.12	-
 	Finals: Heat #5 		Wind: 2.6
Place	Overall	Name	Year	Team	Time	Score
1	16	Bryant, Davon	FR-1	St. Scholastica	11.57	-
2	20	Heuer, Deontae	SO-2	Augsburg	11.68	-
3	27	Wimmer, Clay	SR-4	Hamline	11.95	-
4	29	Evans, Jake	FR-1	SW Minnesota St.	12.03	-
5	29	Mickelson, Hunter	SO-2	Hamline	12.03	-
6	33	Kothenbeutel, Ricky	JR-3	Minnesota-Morris	12.13	-
 	Finals: Heat #6 		Wind: -0.4
Place	Overall	Name	Year	Team	Time	Score
1	17	Huss, Nathan	SR-4	Hamline	11.60	-
2	18	Carlson, Jake	FR-1	Hamline	11.60	-
3	28	Cummings, Evan	FR-1	North Central (Minn.)	12.01	-
4	34	Brooks, Hunter	FR-1	SW Minnesota St.	12.20	-
5	36	Spahr, Jordan	JR-3	Northwestern (Minn.)	12.44	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Adebanjo, Miracle	FR-1	Augsburg	11.35	-
2	23	Fern, Ben	FR-1	St. Scholastica	11.73	-
3	35	Helgeson, Wyatt	FR-1	St. Scholastica	12.25	-
4	37	Ortiz, Henry	FR-1	Hamline	12.88	-
5	38	Paw, Kawar	FR-1	Northwestern (Minn.)	12.98	-
Men 200m Dash

 	Finals: Heat #1			Wind: 4.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Paynotta, David	SR-4	Wis.-River Falls	21.17	-
2	2	Godi, Gemechu	5	Unattached	21.24	-
3	3	Egbujor, Emmanuel	SO-2	Augsburg	21.62	-
4	4	Galamue, Gabriel	FR-1	SW Minnesota St.	21.90	-
5	5	Ryan, Ben	SR-4	SW Minnesota St.	22.12	-
6	6	Jensen, Tyler	JR-3	Wis.-River Falls	22.30	-
7	12	Kelner, Alex	FR-1	Minnesota	22.90	-
 	Finals: Heat #2 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	7	Konrad, Matt	SR-4	SW Minnesota St.	22.47	-
2	9	Melton, Vantwon	SR	Unattached	22.75	-
3	10	Carlson, Austin	JR-3	Minnesota-Duluth	22.76	-
4	13	Jones, Zach	JR-3	SW Minnesota St.	22.94	-
5	14	Marrin, Matthew	SO-2	Concordia-St. Paul	23.01	-
6	16	Beattie, Nick	JR-3	Minnesota-Duluth	23.02	-
7	20	Hausken, Adam	JR	Unattached	23.22	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Behm, Connor	JR-3	Minnesota-Duluth	22.88	-
2	18	Lein, Jordan	JR-3	Hamline	23.12	-
3	19	Blake, Preston	JR-3	Augsburg	23.20	-
4	24	Johanson, Josh	JR-3	Concordia-St. Paul	23.33	-
5	25	Belchak, AJ	FR-1	Minnesota-Duluth	23.54	-
6	33	Peters, Junior	 	Unattached	24.52	-
 	Finals: Heat #4 		Wind: 2.3
Place	Overall	Name	Year	Team	Time	Score
1	21	Pratt, Matt	JR-3	Hamline	23.25	-
2	22	Doumbouya, Aboubakar	FR-1	Minnesota-Morris	23.27	-
3	23	Huss, Nathan	SR-4	Hamline	23.29	-
4	27	Yankey, Sam	SR-4	Hamline	23.60	-
5	29	Evans, Jake	FR-1	SW Minnesota St.	23.82	-
6	30	Kernstock, Hogan	FR-1	Wis.-River Falls	23.85	-
7	31	Mor, Carl	FR-1	Minnesota-Morris	24.40	-
 	Finals: Heat #5 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	14	Moholon, Adam	JR-3	Northwestern (Minn.)	23.01	-
2	26	Blanksma, Kevin	FR-1	Northwestern (Minn.)	23.56	-
3	28	Gatton, Sam	SR-4	Hamline	23.78	-
4	32	Haglund, Tory	SO-2	Hamline	24.44	-
5	34	Brooks, Hunter	FR-1	SW Minnesota St.	24.60	-
6	35	Danielson, Albert	JR-3	Hamline	24.76	-
7	36	Spahr, Jordan	JR-3	Northwestern (Minn.)	25.41	-
 	Finals: Heat #6 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	8	Smith-Brewer, Undre	SR-4	Augsburg	22.50	-
2	16	Grier, Jordan	JR-3	Hamline	23.02	-
3	37	Lyons, Eric	JR-3	Hamline	25.61	-
4	38	Paw, Kawar	FR-1	Northwestern (Minn.)	27.04	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Carlson, Austin	JR-3	Minnesota-Duluth	49.34	-
2	2	Melton, Vantwon	SR	Unattached	49.55	-
3	3	Jones, Zach	JR-3	SW Minnesota St.	50.37	-
4	4	Belchak, AJ	FR-1	Minnesota-Duluth	50.48	-
5	5	Jensen, Tyler	JR-3	Wis.-River Falls	50.49	-
6	7	Konrad, Matt	SR-4	SW Minnesota St.	50.66	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Behm, Connor	JR-3	Minnesota-Duluth	50.60	-
2	7	Kasper, Adam	SO-2	Wis.-River Falls	50.66	-
3	9	Finsterwalder, Derek	JR-3	Minnesota State	51.15	-
4	10	Lushanko, Cory	FR-1	Wis.-River Falls	52.35	-
5	11	Leck, Andrew	FR-1	Concordia-St. Paul	52.88	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Kernstock, Hogan	FR-1	Wis.-River Falls	53.14	-
2	13	Anderson, Ryan	FR-1	Minnesota-Morris	53.62	-
3	14	Leonard, Josh	SR-4	Wis.-River Falls	53.91	-
4	15	Rachuy, Andy	SO-2	Concordia-St. Paul	54.31	-
5	16	Peters, Junior	 	Unattached	55.69	-
6	17	Umoh, Israel	SO-2	Wis.-River Falls	1:00.22	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Trotter, Chris	 	UNAT-Minnesota	1:50.42	-
2	2	Allen, Benjamin	FR-1	Concordia-St. Paul	1:56.04	-
3	3	Finsterwalder, Derek	JR-3	Minnesota State	1:56.68	-
4	4	Kveseth, Chris	SR-4	SW Minnesota St.	1:56.91	-
5	5	Hanson, Ben	SR-4	Minnesota-Duluth	1:57.55	-
6	6	Gustafson, Frank	FR-1	Hamline	1:58.46	-
7	8	Jackson, Darrick	JR-3	Minnesota-Duluth	2:01.17	-
8	9	Kasper, Adam	SO-2	Wis.-River Falls	2:01.45	-
9	15	Comer, Nathan	JR-3	Minnesota-Duluth	2:06.57	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Braack, Boston	SR-4	Minnesota-Duluth	2:00.72	-
2	10	Rabata, Isaiah	FR-1	Minnesota State	2:01.97	-
3	11	Peterson, Josh	JR-3	Minnesota-Duluth	2:02.25	-
4	12	Bican, Levi	FR-1	Minnesota-Duluth	2:02.59	-
5	13	O'Malley, Getahun	FR-1	Wis.-River Falls	2:03.11	-
6	14	Naumowicz, Tyler	SR-4	Concordia-St. Paul	2:05.14	-
7	23	Solheim, Alex	SR-4	SW Minnesota St.	2:14.22	-
8	24	Lerbakken, Tyler	SR-4	Hamline	2:16.09	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Erickson, Benjamin	SO-2	Augsburg	2:06.62	-
2	17	Cease, Edmund	FR-1	Minnesota-Morris	2:08.42	-
3	18	Abraham, Raymond	FR-1	Minnesota-Morris	2:09.34	-
4	19	Marckell II, Otto	SR-4	Minnesota-Morris	2:10.54	-
5	20	Fern, Ben	FR-1	St. Scholastica	2:10.78	-
6	21	Ahlness, Sean	JR-3	Hamline	2:10.92	-
7	22	Said, Yasir	SO-2	Augsburg	2:11.72	-
8	25	Walsh, Alex	FR-1	Hamline	2:24.15	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ali, Hamza	 	UNAT-Minnesota	3:52.74	-
2	2	Rink, Nick	 	UNAT-Minnesota	3:52.91	-
3	3	Hoeft, Owen	 	UNAT-Minnesota	3:52.96	-
4	4	Basten, Alec	 	UNAT-Minnesota	3:53.41	-
5	5	Manderscheid, Jack	 	UNAT-Minnesota	3:53.79	-
6	6	Staack, Hunter	 	UNAT-Minnesota	3:55.95	-
7	7	Plasencia, Alex	 	UNAT-Minnesota	3:56.92	-
8	8	Carlson, Sam	SO-2	Minnesota	3:57.48	-
9	9	Allen, Benjamin	FR-1	Concordia-St. Paul	3:57.69	-
10	10	Pulver, Grant	JR-3	Minnesota-Duluth	3:57.88	-
11	11	Colvin, Eric	JR-3	Minnesota	4:01.85	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Maki, Wil	JR-3	Northwestern (Minn.)	4:03.01	-
2	13	Troe, Caleb	SO-2	Concordia-St. Paul	4:04.03	-
3	14	Midtvedt, Wyatt	FR-1	Minnesota-Duluth	4:05.77	-
4	15	Cruz, Derek	SO	Unattached	4:10.11	-
5	16	Warner, Cory	FR-1	Concordia-St. Paul	4:10.43	-
6	17	Armbruster, Adam	SO-2	Minnesota-Duluth	4:11.06	-
7	18	Crown, Garrett	SO-2	Northwestern (Minn.)	4:12.00	-
8	19	Madsen, Mike	SR	Unattached	4:12.69	-
9	20	Benitez, Fernando	FR-1	Hamline	4:13.45	-
10	21	Comer, Nathan	JR-3	Minnesota-Duluth	4:15.66	-
11	30	Naughton, Alex	JR-3	Minnesota-Duluth	4:32.99	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Cease, Edmund	FR-1	Minnesota-Morris	4:18.99	-
2	23	Avenson, Jake	JR-3	Minnesota-Duluth	4:19.86	-
3	24	Hoff, Michael	JR	Unattached	4:20.91	-
4	25	Sassenberg, Tyler	SO-2	Minnesota-Morris	4:21.15	-
5	26	Roanhorse, David	SO-2	Minnesota-Morris	4:22.78	-
6	27	Overvig, Kellen	JR-3	Hamline	4:23.97	-
7	28	Abraham, Raymond	FR-1	Minnesota-Morris	4:24.90	-
8	29	Moore, Ryan	SO-2	Augsburg	4:28.56	-
9	31	Bergen, Spencer	SO	UNAT-Concordia	4:37.71	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	32	Morgan, Sawyer	FR-1	St. Scholastica	4:37.72	-
2	33	Davila, Gabriel	JR-3	Minnesota-Morris	4:42.16	-
3	34	Doege, Michel	FR-1	St. Scholastica	4:42.86	-
4	35	Thurston, Robert	SR-4	Minnesota-Morris	4:45.87	-
5	36	Murray, Patrick	FR-1	Hamline	4:46.56	-
6	37	Gerber, Jackson	FR-1	Augsburg	4:47.21	-
7	38	Barnes, Brayden	FR-1	Wis.-River Falls	4:50.92	-
8	39	Erber, Jonathan	SR-4	Concordia-St. Paul	4:51.35	-
9	40	Barnack, Benjamin	FR-1	Minnesota-Morris	4:52.03	-
10	41	Broberg, Andrew	FR-1	Minnesota-Morris	5:00.52	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hudson, Tyler	FR-1	Concordia-St. Paul	15:37.06	-
2	2	Salan, Abdullahi	SR-4	Augsburg	15:38.46	-
3	3	Oslin, Cole	FR-1	Concordia-St. Paul	15:40.08	-
4	4	Johnson, Drew	SR-4	Minnesota-Duluth	15:41.06	-
5	5	Holmes, Peyton	FR-1	Concordia-St. Paul	15:57.03	-
6	6	Karl, Tyler	JR	Unattached	16:37.46	-
7	7	Schlager, Derek	 	Run MN	16:43.95	-
8	8	Huss, Chris	SR-4	Augsburg	16:47.80	-
9	9	Broze, Ben	SO-2	SW Minnesota St.	16:47.83	-
10	10	Serreyn, Kyle	 	Run MN	17:05.89	-
11	11	Juenemann, Izaak	FR-1	St. Scholastica	17:23.73	-
12	12	Van Houtan, Jacob	FR-1	Augsburg	17:40.64	-
13	13	Bonneson, Evan	JR-3	SW Minnesota St.	18:18.62	-
14	14	Clark, Dillon	FR-1	Northwestern (Minn.)	18:50.05	-
15	15	Erber, Jonathan	SR-4	Concordia-St. Paul	19:38.19	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: -1.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Bristol, Logan	SO-2	Minnesota State	15.34	-
2	2	Naumowicz, Tyler	SR-4	Concordia-St. Paul	15.83	-
3	3	Rubeck, Logan	JR-3	Minnesota-Duluth	15.99	-
4	4	James, Djimon	FR	Unattached	16.55	-
5	5	Kvistero, Cole	SO-2	Minnesota-Morris	16.60	-
6	6	Deng, Patrick	FR-1	Augsburg	17.09	-
7	7	Lind, Andrew	SO-2	Minnesota-Duluth	17.13	-
 	Finals: Heat #2 		Wind: -1.7
Place	Overall	Name	Year	Team	Time	Score
1	8	Reutzel, Noah	FR-1	Hamline	19.14	-
2	9	Anderson, Dylan	FR-1	St. Scholastica	22.11	-
 		Clark, Dan	FR-1	Minnesota-Duluth	DNF	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	LaFollette, Austin	JR-3	SW Minnesota St.	54.19	-
2	2	Johnson, Clayton	 	UNAT-Minnesota	54.99	-
3	3	Tolkinen, Ryan	SO-2	Minnesota-Duluth	55.10	-
4	4	Wiechman, Sam	FR-1	Minnesota-Duluth	58.62	-
5	5	Kwarteng, Kelvin	FR-1	Minnesota-Duluth	58.79	-
6	6	Deng, Patrick	FR-1	Augsburg	59.73	-
7	7	Shen, Francis	 	Unattached	1:00.13	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Baltierrez, Ruben	FR-1	Augsburg	1:03.17	-
2	9	Reutzel, Noah	FR-1	Hamline	1:04.26	-
3	10	Anderson, Dylan	FR-1	St. Scholastica	1:06.97	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Drew	SR-4	Minnesota-Duluth	9:34.39	-
2	2	Sedbrook, Cody	JR-3	Minnesota-Duluth	9:37.51	-
3	3	Borash, Daniel	 	Unattached	9:51.25	-
4	4	Foss, Easton	SO-2	St. Scholastica	9:51.28	-
5	5	Karl, Tyler	JR	Unattached	9:55.12	-
6	6	Fitzsimmons, Kelly	SR-4	SW Minnesota St.	10:23.88	-
7	7	Wallenta, Adam	SR-4	St. Scholastica	10:28.98	-
8	8	Schwechler, Reid	SO-2	Wis.-River Falls	10:29.48	-
9	9	Seichter, Sean	SO-2	Wis.-River Falls	10:38.07	-
10	10	Bergen, Spencer	SO	UNAT-Concordia	10:38.36	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Hamline	42.87	-
2	2	,	 	Concordia-St. Paul	43.17	-
3	3	,	 	Minnesota-Duluth	43.69	-
4	4	,	 	Minnesota-Morris	44.75	-
5	5	,	 	Augsburg	44.79	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Hamline	3:24.98	-
2	2	,	 	Minnesota-Duluth	3:27.01	-
3	3	,	 	SW Minnesota St.	3:28.59	-
4	4	,	 	Hamline	3:36.87	-
5	5	,	 	Minnesota-Duluth	3:38.64	-
6	6	,	 	Minnesota-Morris	3:42.95	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.60	1.65	1.70	1.75	1.80	1.85	1.90	1.95	2.00	2.03
1	Campbell, Alex	SR-4	Minnesota State	2.03m	-							O	O	XO	XO	 	 	 
2	Gucinski, Ben		UNAT-Minnesota	2.00m	-							O	O	XO	XXX	 	 	 
3	Lilja, Jason	SR-4	Minnesota-Duluth	2.00m	-							XXO	O	XO	XXX	 	 	 
4	Bristol, Logan	SO-2	Minnesota State	1.90m	-						XO	O	XXX	 	 	 	 	 
5	Blanksma, Kevin	FR-1	Northwestern (Minn.)	1.90m	-					O	O	XXO	XXX	 	 	 	 	 
6	Johanson, Josh	JR-3	Concordia-St. Paul	1.85m	-						O				XXX	 	 	 
7	Rubeck, Logan	JR-3	Minnesota-Duluth	1.85m	-				O	XXO	O	XXX	 	 	 	 	 	 
8	See-Rockers, Dylan	FR-1	Hamline	1.85m	-		O	O	O	XO	XO	XXX	 	 	 	 	 	 
9	Lind, Andrew	SO-2	Minnesota-Duluth	1.75m	-				O	XXX	 	 	 	 	 	 	 	 
10	Powell, Nick	FR-1	Hamline	1.75m	-		O	XO	O	XXX	 	 	 	 	 	 	 	 
11	Helgeson, Wyatt	FR-1	St. Scholastica	1.75m	-	O	O	O	XXO	XXX	 	 	 	 	 	 	 	 
12	Reller, Rob	JR-3	Minnesota-Morris	1.70m	-	XO	XO	O	XXX	 	 	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.61	3.76	3.91	4.06	4.21	4.36	4.51
1	Sorensen, Colton	JR-3	Wis.-River Falls	4.51m	-	 	 	 	 	 	 	O
2	Heuer, Deontae	SO-2	Augsburg	4.36m	-	 	 	 	O	O	O	XXX
3	Beutz, Jason		Unattached	4.36m	-	 	 	XO	O	O	O	XXX
4	Matheson, Joey		Unattached	4.36m	-	 	 	 	 	 	XO	XXX
4	Johnson, Kyle	FR-1	Minnesota State	4.36m	-	 	 	 	 	O	XO	XXX
6	Clark, Dan	FR-1	Minnesota-Duluth	4.21m	-	 	 	O	XO	O	XXX	 
7	Olsem, Zach	FR-1	Minnesota State	4.21m	-	 	 	 	O	XO	XXX	 
8	Cihlar, John	FR-1	Minnesota State	4.06m	-	 	 	 	XO	XXX	 	 
9	Timm, Chris	SO-2	Minnesota-Duluth	4.06m	-	 	 	 	XXO	XXX	 	 
10	Petersen, Jess	JR-3	Minnesota-Duluth	3.91m	-	 	 	O	XXX	 	 	 
11	Helgeson, Wyatt	FR-1	St. Scholastica	3.91m	-	XXO	O	XO	XXX	 	 	 
12	Rubeck, Logan	JR-3	Minnesota-Duluth	3.91m	-	 	 	XXO	XXX	 	 	 
13	Hulshizer, Luke	FR-1	Hamline	3.76m	-	 	XO	XXX	 	 	 	 
14	Prokott, Derek	SR-4	Hamline	3.76m	-	 	XXO	XXX	 	 	 	 
 	Rachuy, Andy	SO-2	Concordia-St. Paul	NH	-	XXX	 	 	 	 	 	 
 	Schultz-Sanchez, Kristian	JR-3	Hamline	NH	-	 	XXX	 	 	 	 	 
 	Uchytil, John	FR-1	Minnesota	NH	-	 	 	 	 	 	XXX	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Gucinski, Ben		UNAT-Minnesota	6.31m	-	5.92m	6.22m	6.31m	FOUL	FOUL	PASS
11	Carlson, Jake	FR-1	Hamline	5.94m	-	5.60m	5.65m	5.94m	 	 	 
12	Hampton, Jaimen	SO-2	Hamline	5.86m	-	FOUL	5.86m	FOUL	 	 	 
14	Gordon, Shamund	SO-2	Minnesota-Morris	5.79m	-		5.78m	5.79m	 	 	 
1	Roomes, Mason		UNAT-Minnesota	7.24m	-	7.13m	7.24m	7.23m	PASS	6.80m	PASS
2	Kordah, Barinedum	SR-4	Augsburg	6.98m	-	6.65m	6.98m	6.80m	6.56m	6.23m	PASS
3	Lilja, Jason	SR-4	Minnesota-Duluth	6.97m	-	6.03m	6.97m	6.81m	PASS	PASS	 
4	Johnson, Jonathan	JR-3	Concordia-St. Paul	6.74m	-	6.41m	6.74m	6.55m	FOUL	6.43m	 
5	Odera, Antony	SR-4	Concordia-St. Paul	6.62m	-	6.62m	FOUL	6.34m	6.39m	6.29m	FOUL
6	Bannerman-Thompson, Jason		Unattached	6.49m	-	6.18m	FOUL	6.49m	5.71m	FOUL	PASS
7	Ajaluwa, Andrew	SO-2	Minnesota	6.44m	-	6.27m	6.35m	6.24m	6.36m	6.44m	6.22m
7	Tolkinen, Ryan	SO-2	Minnesota-Duluth	6.44m	-	6.32m	6.16m	6.44m	6.24m	6.02m	FOUL
10	Akintade, Paul		Unattached	6.21m	-	FOUL	5.58m	6.21m	 	 	 
13	Murphy, Patrick	JR-3	St. Scholastica	5.83m	-	FOUL	5.83m	FOUL	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Calderon-Pitchford, Elijah	SO-2	Minnesota State	14.94m	-	14.87m	14.38m	14.88m	14.37m	14.92m	14.94m
2	Travis, James	SO-2	Minnesota	14.62m	-	FOUL	14.10m	14.62m	FOUL	FOUL	FOUL
3	Adebanjo, Miracle	FR-1	Augsburg	12.72m	-	12.04m	FOUL	11.17m	FOUL	12.12m	12.72m
4	Adams, Sean	SR-4	Augsburg	12.63m	-	FOUL	12.04m	12.32m	12.46m	12.63m	FOUL
5	Gordon, Shamund	SO-2	Minnesota-Morris	12.60m	-	FOUL	11.80m	11.95m	12.36m	FOUL	12.60m
6	Reeves, Casey	SO-2	Minnesota-Duluth	12.48m	-	FOUL	12.33m	12.36m	FOUL	11.79m	12.48m
7	Vieau, Zack	JR-3	Minnesota-Duluth	11.95m	-	11.95m	FOUL	FOUL	FOUL	11.90m	FOUL
 	Kaplan, Nick	JR-3	St. Scholastica	FOUL	-	FOUL	FOUL	PASS	 	 	 
 	Kvistero, Cole	SO-2	Minnesota-Morris	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
19	Davies, Chase	FR-1	Minnesota-Duluth	11.81m	-	11.81m	11.77m	11.02m		 	 
21	Merkins, Trent	FR-1	Minnesota-Morris	11.55m	-	10.17m	11.55m	FOUL			
22	Kennedy, Kyler	SO-2	Minnesota-Duluth	11.41m	-	FOUL	FOUL	11.41m		 	 
23	Cline, Alec	FR-1	Hamline	10.79m	-	FOUL	FOUL	10.79m			
24	Clark, Dan	FR-1	Minnesota-Duluth	10.74m	-	9.60m	10.38m	10.74m			
25	Johnson, Eric	JR-3	Concordia-St. Paul	10.56m	-	FOUL	FOUL	10.56m			
26	Baca, Austin	SO-2	Minnesota-Morris	10.31m	-	FOUL	10.31m	9.92m			
27	Martin, Jacob	FR-1	Wis.-River Falls	9.47m	-	8.95m	8.80m	9.47m			
28	Hill, Justin	FR-1	Wis.-River Falls	8.36m	-	8.09m	8.36m	7.86m			
0	McKeag, Kieran		UNAT-Minnesota	15.88m	-	15.88m	FOUL	FOUL		 	 
7	Behning, Josh	SO-2	SW Minnesota St.	14.70m	-	14.05m	14.36m	FOUL	FOUL	FOUL	14.70m
9	McCormick, Connor	FR-1	Minnesota State	14.35m	-	13.84m	14.14m	13.99m	14.35m	13.83m	14.24m
13	Swanson, Robert	SO-2	Wis.-River Falls	13.09m	-	FOUL	13.09m	12.08m			
14	McRoberts, Benji	SR-4	Wis.-River Falls	12.85m	-	12.85m	FOUL	12.42m			
15	Lundberg, Trevor	FR-1	Northwestern (Minn.)	12.66m	-	FOUL	12.51m	12.66m			
16	Miller, Adam	SO-2	Concordia-St. Paul	12.55m	-	12.55m	FOUL	12.53m			
17	Kalmes, Nick	FR-1	Minnesota-Duluth	12.22m	-	12.22m	FOUL	FOUL			
18	Mateski, Hamilton	JR-3	SW Minnesota St.	11.94m	-	FOUL	11.94m	FOUL			
20	Hutchinson, Thomas	SO-2	Concordia-St. Paul	11.62m	-	11.62m	FOUL	FOUL			
1	Jacobson, Travis	JR-3	Hamline	16.79m	-	15.69m	16.79m	16.11m	16.63m	FOUL	16.49m
2	Duwenhoegger, Chase	JR-3	Hamline	15.64m	-	15.35m	15.20m	15.64m	15.11m	15.35m	15.49m
3	Treichel, Clinton	JR-3	Minnesota-Duluth	15.27m	-	14.15m	15.04m	14.40m	FOUL	14.87m	15.27m
4	Johnson, Grahm	FR-1	North Central (Minn.)	15.23m	-	14.55m	15.23m	FOUL	14.61m	FOUL	FOUL
5	Caffin, Bryan	SR-4	Minnesota State	15.07m	-	14.71m	FOUL	14.33m	14.80m	15.07m	15.00m
6	Dols, Eric	SO-2	Hamline	14.83m	-	13.96m	FOUL	13.96m	FOUL	FOUL	14.83m
8	Weis, Alex	SR-4	SW Minnesota St.	14.64m	-	FOUL	FOUL	14.64m	FOUL	FOUL	FOUL
10	Lee, Brian	SR-4	Minnesota-Duluth	14.08m	-	13.69m	14.08m	13.94m			
11	Udermann, Samuel	JR-3	Minnesota State	13.94m	-						
12	Gustaveson, Marcus	FR-1	Concordia-St. Paul	13.84m	-	13.84m	13.59m	13.66m			
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Eldred, Taylor	SR-4	Wis.-River Falls	39.76m	-	39.76m	FOUL	39.32m		 	 
15	Melin, Gunnar	SO-2	Augsburg	37.10m	-	FOUL	FOUL	37.10m			
 	Merkins, Trent	FR-1	Minnesota-Morris	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Cline, Alec	FR-1	Hamline	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Clark, Dan	FR-1	Minnesota-Duluth	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Rubeck, Logan	JR-3	Minnesota-Duluth	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Leonard, Josh	SR-4	Wis.-River Falls	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Martin, Jacob	FR-1	Wis.-River Falls	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Hill, Justin	FR-1	Wis.-River Falls	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Ferguson, Mack	SR-4	Minnesota-Morris	FOUL	-	FOUL	FOUL	FOUL		 	 
 	Miller, Adam	SO-2	Concordia-St. Paul	FOUL	-	FOUL	FOUL	FOUL	 	 	 
5	Hutchinson, Thomas	SO-2	Concordia-St. Paul	45.10m	-	43.34m	45.10m	43.87m	FOUL	42.81m	FOUL
9	Compton, Chris	JR-3	Northwestern (Minn.)	43.34m	-	FOUL	42.25m	43.34m	FOUL	40.45m	40.39m
10	Treichel, Clinton	JR-3	Minnesota-Duluth	40.44m	-	40.44m	FOUL	38.03m			
12	Marita, John	FR-1	Minnesota	39.75m	-	39.75m	FOUL	FOUL			
