White Bear Lake Relays 2017

White Bear Lake, MN

Cambridge-Isanti High School Results

Boys Athlete Place Section Results
100 Meter Dash
11.76 Harrison Grandgenett 5th Finals H1 Results (missing 4x200, 4x400, 4
11.78 Dimitry Stallings 7th Finals H1 Results (missing 4x200, 4x400, 4
11.89 SB Calvin Thompson 11th Finals H1 Results (missing 4x200, 4x400, 4
12.12 Kaden Slepica 16th Finals H1 Results (missing 4x200, 4x400, 4
200 Meter Dash
24.02 Harrison Grandgenett 8th Finals H1 Results (missing 4x200, 4x400, 4
24.11 Dimitry Stallings 9th Finals H1 Results (missing 4x200, 4x400, 4
24.46 Dylan Jones 15th Finals H1 Results (missing 4x200, 4x400, 4
24.56 SB Sean Smith 18th Finals H1 Results (missing 4x200, 4x400, 4
400 Meter Dash
52.77 Stephen Smith 4th Finals H1 Results (missing 4x200, 4x400, 4
54.66 Dylan Larson 11th Finals H1 Results (missing 4x200, 4x400, 4
54.99 SB Calvin Thompson 14th Finals H1 Results (missing 4x200, 4x400, 4
56.21 Joshua Schuster 18th Finals H1 Results (missing 4x200, 4x400, 4
800 Meter Run
2:08.63 SB Dylan Larson 13th Finals H1 Results (missing 4x200, 4x400, 4
2:08.73 Mason Friesz 14th Finals H1 Results (missing 4x200, 4x400, 4
2:15.00 Thomas Holmes 19th Finals H1 Results (missing 4x200, 4x400, 4
2:19.44 Ismael Toovi 25th Finals H1 Results (missing 4x200, 4x400, 4
1600 Meter Run
5:02.46 Ryan Droubie 19th Finals H1 Results (missing 4x200, 4x400, 4
5:03.79 Michael Dyer 20th Finals H1 Results (missing 4x200, 4x400, 4
5:11.65 Calixto Larson 22nd Finals H1 Results (missing 4x200, 4x400, 4
5:25.09 Luke Kieffer 26th Finals H1 Results (missing 4x200, 4x400, 4
3200 Meter Run
10:47.33 SB Michael Dyer 13th Finals H1 Results (missing 4x200, 4x400, 4
11:11.47 Luke Kieffer 19th Finals H1 Results (missing 4x200, 4x400, 4
11:37.88 Gavin Hajek 23rd Finals H1 Results (missing 4x200, 4x400, 4
11:37.90 Sean Smith 24th Finals H1 Results (missing 4x200, 4x400, 4
110 Meter Hurdles
18.06 Dillon Bergloff 11th Finals H1 Results (missing 4x200, 4x400, 4
18.10 Jonah Hinks 12th Finals H1 Results (missing 4x200, 4x400, 4
18.49 Michael Terwilliger 15th Finals H1 Results (missing 4x200, 4x400, 4
18.70 Jack Hennen 16th Finals H1 Results (missing 4x200, 4x400, 4
300 Meter Hurdles
45.31 Cole Larson 8th Finals H1 Results (missing 4x200, 4x400, 4
46.40 Jack Hennen 13th Finals H1 Results (missing 4x200, 4x400, 4
47.82 Michael Terwilliger 17th Finals H1 Results (missing 4x200, 4x400, 4
47.86 Karter Pechuman 18th Finals H1 Results (missing 4x200, 4x400, 4
4x100 Meter Relay
44.83 Relay Team 4th Finals H1 Results (missing 4x200, 4x400, 4
High Jump
5-6 Nick Koshenina 3rd Finals H1 Results (missing 4x200, 4x400, 4
5-4 Levi Wilson 5th Finals H1 Results (missing 4x200, 4x400, 4
5-4 Aidan Brown 5th Finals H1 Results (missing 4x200, 4x400, 4
5-4 Joah Carlson 5th Finals H1 Results (missing 4x200, 4x400, 4
Long Jump
18-8.5 Levi Wilson 7th Finals H1 Results (missing 4x200, 4x400, 4
16-7.5 SB Mason Friesz 18th Finals H1 Results (missing 4x200, 4x400, 4
16-7.5 Luke Malamisuro 18th Finals H1 Results (missing 4x200, 4x400, 4
16-5.5 Joshua Anderla 22nd Finals H1 Results (missing 4x200, 4x400, 4
Triple Jump
40-1.25 SB Dimitry Stallings 2nd Finals H1 Results (missing 4x200, 4x400, 4
38-8.25 Luke Malamisuro 6th Finals H1 Results (missing 4x200, 4x400, 4
38-0.5 Calvin Thompson 11th Finals H1 Results (missing 4x200, 4x400, 4
37-9 Joshua Anderla 13th Finals H1 Results (missing 4x200, 4x400, 4
Pole Vault
11-0 Joseph Stauffer 9th Finals H1 Results (missing 4x200, 4x400, 4
1-0 Amadeus Mcelrath 23rd Finals H1 Results (missing 4x200, 4x400, 4
1-0 Jonah Brady 23rd Finals H1 Results (missing 4x200, 4x400, 4
1-0 Brett Hansen 23rd Finals H1 Results (missing 4x200, 4x400, 4
Discus
131-6 Daniel Colbaugh 3rd Finals H1 Results (missing 4x200, 4x400, 4
131-4 Blaze Krueger 4th Finals H1 Results (missing 4x200, 4x400, 4
130-1 Caleb Skiba 6th Finals H1 Results (missing 4x200, 4x400, 4
121-1 Erick Mickelson 9th Finals H1 Results (missing 4x200, 4x400, 4
Shot Put
44-7 Blaze Krueger 3rd Finals H1 Results (missing 4x200, 4x400, 4
43-8 William Flemister 5th Finals H1 Results (missing 4x200, 4x400, 4
42-4.5 Ryley Nelson 13th Finals H1 Results (missing 4x200, 4x400, 4
41-4 Erick Mickelson 16th Finals H1 Results (missing 4x200, 4x400, 4