Pelican Rapids Glenn Moerke Invitational 2018

Pelican Rapids, MN

Complete Results

Girls JH 3200m

Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
1	---	2694	Laney	Frost	Otter Tail Central	7	F	14:45.1
2	---	2700	Kyleigh	Shebeck	Otter Tail Central	7	F	14:55.5
3	---	2624	Cianna	Gilbert	Hawley	7	F	15:37.4
4	---	2840	Kelsey	Baltes	Thief River Falls	6	F	15:50.8
5	---	2849	Brookelyn	Speas	Thief River Falls	8	F	17:14.3
6	---	2623	Brylee	Fenske	Hawley	7	F	17:37.8
7	---	2843	Carli	Casavan	Thief River Falls	6	F	18:45.2
8	---	2830	Brooke	Hansen	Staples-Motley	7	F	19:47.3
9	---	2831	CJ (Teagan)	Koval	Staples-Motley	9	F	19:54.8

Boys JH 3200m

Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
1	1	2837	Issiah	Tabatt	Staples-Motley	7	M	12:42.9
2	2	2834	Grant	Johnson	Staples-Motley	8	M	12:44.9
3	3	2647	Brendan	Sanvik	Hawley	7	M	12:57.1
4	4	2744	Oakley	Carlson	Pelican Rapids	8	M	13:12.1
5	5	2836	Logan	Robben	Staples-Motley	6	M	13:17.6
6	---	2618	Gabe	Schmitz	Dilworth-Glyndon-Felton	8	M	13:18.6
7	---	2704	Joseph	Froslee	Otter Tail Central	8	M	13:19.6
8	6	2975	Braydin	Lund	Thief River Falls	7	M	13:20.3
9	7	2646	Michael	Robertson	Hawley	7	M	13:45.1
10	---	2674	Esben	O'Connell	Lake Park-Audubon	9	M	13:49.1
11	8	2741	Troy	Bell	Pelican Rapids	8	M	13:56.4
12	9	2821	Parker	Sanchez	Pelican Rapids	8	M	13:57.6
13	10	2835	Dillan	Robben	Staples-Motley	6	M	13:59.9
14	---	2829	Nick	Wulfekuhle	Richland 44	7	M	14:13.7
15	11	2743	Jed	Carlson	Pelican Rapids	8	M	14:15.6
16	---	2607	Jacob	Anderson	Dilworth-Glyndon-Felton	8	M	14:24.7
17	12	2982	Brady	Petznick	Pelican Rapids	8	M	14:32.9
18	---	2608	Grubb	Dalton	Dilworth-Glyndon-Felton	8	M	14:42.2
19	13	2833	Will	Dolezal	Staples-Motley	8	M	14:43.9
20	14	2742	Mason	Blahut	Pelican Rapids	8	M	14:49.3
21	15	2644	Kris	Rasmussen	Hawley	8	M	14:50.6
22	---	2715	Greg	Spilde	Otter Tail Central	7	M	14:58.9
23	16	2747	Esteban	Garza	Pelican Rapids	7	M	15:00.8
24	---	2748	Reece	Henkes	Pelican Rapids	8	M	15:04.6
25	---	2673	Satchel	McDonald	Lake Park-Audubon	8	M	15:15.6
26	---	2667	Nathaniel	Dornbusch	Lake Park-Audubon	8	M	15:18.7
27	---	2828	Adam	Skoog	Richland 44	8	M	15:20.8
28	17	2964	Tyler	Brouse	Thief River Falls	7	M	15:27.8
29	---	2816	Connor	Larson	Pelican Rapids	8	M	15:33.1
30	---	2746	Philip	Dykhoff	Pelican Rapids	8	M	15:33.3
31	---	2726	Pierce	DeBlieck	Park Rapids	7	M	15:45.6
32	---	2822	Ethan	Walters	Pelican Rapids	7	M	15:46.2
33	---	2611	Isaac	Gifford	Dilworth-Glyndon-Felton	7	M	16:10.3
34	18	2969	Spencer	Hempel	Thief River Falls	6	M	16:53.7
35	---	2711	Eli	Millbeck	Otter Tail Central	7	M	17:24.0
36	---	2820	Cale	Richardson	Pelican Rapids	7	M	17:30.8
37	19	2633	Isaac	Ames	Hawley	11	M	18:06.9
38	20	2832	Alex	Brings	Staples-Motley	10	M	18:34.9
39	21	2972	Jack	Krein	Thief River Falls	6	M	18:51.7
40	---	2706	Cadence	Hartman	Otter Tail Central	7	M	18:56.3
41	22	2635	Landon	Bahls	Hawley	10	M	19:38.3
42	23	2965	Noah	Burkel	Thief River Falls	7	M	23:29.1
43	24	2967	Logan	Gilbertson	Thief River Falls	7	M	23:39.1


Boys JV 5K

Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
1	1	2709	Blake	Malone	Otter Tail Central	10	M	21:14.7
2	2	2708	Kalen	Kraft	Otter Tail Central	10	M	21:24.6
3	---	2616	Joshua	Ness	Dilworth-Glyndon-Felton	11	M	21:42.6
4	---	2672	Zeb	Lewis	Lake Park-Audubon	10	M	21:56.2
5	---	2722	Gabe	Bagstad	Park Rapids	12	M	21:56.2
6	3	2710	Noah	Mansker	Otter Tail Central	9	M	22:07.2
7	---	2669	Thomas	Hoffmann	Lake Park-Audubon	10	M	22:14.3
8	---	2663	Trent	Bjerke	Lake Park-Audubon	9	M	22:15.3
9	---	2971	Paul	Koppenhaver	Thief River Falls	10	M	22:20.5
10	---	2974	Landon	Lovejoy	Thief River Falls	9	M	22:56.5
11	---	2978	Chris	Powell	Thief River Falls	12	M	23:00.4
12	---	2619	Peyton	Schwehr	Dilworth-Glyndon-Felton	12	M	23:02.0
13	---	2637	David	Flaten	Hawley	12	M	23:13.2
14	---	2728	Blaine	Hensel	Park Rapids	8	M	23:20.7
15	4	2716	James	Thompson	Otter Tail Central	11	M	23:39.3
16	---	2666	Paul`	Debliek	Lake Park-Audubon	11	M	24:36.3
17	5	2712	Augusto	Rabbia	Otter Tail Central	10	M	25:55.0

Girls Varsity 5K

Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
1	1	2738	Abby	Syverson	Pelican Rapids	11	F	20:53.5
2	2	2656	Taytum	Nelson	Lake Park-Audubon	8	F	21:07.5
3	3	2844	Jerzie	Finstad	Thief River Falls	11	F	21:16.7
4	4	2734	Ellie	Johnson	Pelican Rapids	11	F	21:54.5
5	5	2659	Beth	Schauer	Lake Park-Audubon	9	F	21:56.2
6	6	2732	Maddie	Guler	Pelican Rapids	11	F	21:56.6
7	7	2631	Ivy	Tickel	Hawley	7	F	22:00.7
8	8	2846	Dru	Harbott	Thief River Falls	8	F	22:13.4
9	9	2604	Marissa	John	Dilworth-Glyndon-Felton	9	F	22:20.9
10	10	2628	Lily	Peterson	Hawley	9	F	22:31.0
11	---	2696	Katie	George	Otter Tail Central	10	F	22:34.2
12	11	2627	Piper	Myran	Hawley	7	F	22:43.5
13	---	2699	Cadynce	Norgren	Otter Tail Central	9	F	22:54.3
14	12	2632	Mia	Tickel	Hawley	10	F	22:55.3
15	13	2655	Thea	Mattson	Lake Park-Audubon	8	F	23:09.4
16	14	2660	Grace	Schauer	Lake Park-Audubon	10	F	23:10.6
17	15	2842	Brooklyn	Brouse	Thief River Falls	10	F	23:23.1
18	---	2718	Julia	Harmon	Park Rapids	8	F	23:24.1
19	16	2733	Rachael	Guler	Pelican Rapids	10	F	23:28.6
20	---	2719	Holly	Johnson	Park Rapids	9	F	23:34.5
21	17	2603	Emma	Friend	Dilworth-Glyndon-Felton	9	F	23:57.0
22	18	2602	Kathryn	Finseth	Dilworth-Glyndon-Felton	12	F	24:04.2
23	19	2986	Laura	Schauer	Lake Park-Audubon	7	F	24:05.1
24	20	2630	Kira	Thompson	Hawley	9	F	24:20.4
25	21	2661	Maria	Schauer	Lake Park-Audubon	12	F	24:25.2
26	22	2739	Mackenzie	Thornton	Pelican Rapids	12	F	24:38.0
27	23	2606	Alexus	Rude	Dilworth-Glyndon-Felton	7	F	24:44.2
28	24	2848	Abigail	Semanko	Thief River Falls	12	F	25:09.7
29	25	2735	Olivia	Kleinschmidt	Pelican Rapids	9	F	25:26.2
30	26	2622	Kirsten	Cook	Hawley	9	F	25:37.4
31	---	2721	Whitney	Steffel	Park Rapids	12	F	25:44.5
32	---	2695	Raeanne	Frost	Otter Tail Central	9	F	25:56.6
33	27	2653	Gracie	Johnson	Lake Park-Audubon	9	F	26:04.2
34	28	2605	Grace	Rames	Dilworth-Glyndon-Felton	11	F	26:32.7
35	29	2839	Elaina	Ballard	Thief River Falls	10	F	26:36.3
36	30	2841	Ellie	Brickson	Thief River Falls	9	F	27:13.1
37	31	2626	Faith	Justesen	Hawley	11	F	27:28.4
38	---	2823	Bailey	Adams	Richland 44	12	F	27:33.5
39	32	2847	Maryssa	Mehrkens	Thief River Falls	12	F	29:47.1
40	---	2698	Rain	Left-hand Bull	Otter Tail Central	10	F	31:01.6

Boys Varsity 5K

Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
Pl	Tm	Bib	First Name	Last Name	Team	Gr	M/F	Time
1	---	2750	David	Johnston	Pelican Rapids	11	M	17:39.1
2	1	2702	Eli	Carlson	Otter Tail Central	12	M	18:09.7
3	2	2609	Cade	Dawson	Dilworth-Glyndon-Felton	11	M	18:15.9
4	3	2729	Keegan	Moses	Park Rapids	11	M	18:32.2
5	4	2966	Jake	Davis	Thief River Falls	11	M	18:37.6
6	5	2614	Alec	Gulseth	Dilworth-Glyndon-Felton	11	M	18:43.7
7	6	2705	Donnie	Frost	Otter Tail Central	12	M	18:47.2
8	7	2977	Isaac	Mauch	Thief River Falls	8	M	18:49.9
9	8	2724	Seth	Breitweser	Park Rapids	12	M	18:53.1
10	9	2612	Gabe	Grawe	Dilworth-Glyndon-Felton	11	M	18:56.4
11	10	2979	Daniel	Quick	Thief River Falls	11	M	18:56.4
12	11	2984	Nicolas	Donovan	Lake Park-Audubon	12	M	19:07.4
13	12	2617	Matt	Pollock	Dilworth-Glyndon-Felton	10	M	19:18.6
14	13	2713	Isaac	Scherfenberg	Otter Tail Central	9	M	19:38.9
15	14	2987	Thomas	Himmelspach	Otter Tail Central	11	M	19:41.1
16	15	2648	Steven	Sellin	Hawley	8	M	19:41.7
17	16	2613	Chandler	Gray	Dilworth-Glyndon-Felton	9	M	19:44.2
18	17	2701	Blake	Alonzo	Otter Tail Central	9	M	19:44.3
19	18	2707	Jacob	Hite	Otter Tail Central	11	M	19:46.0
20	19	2671	Taylor	Johnson	Lake Park-Audubon	8	M	19:55.2
21	20	2970	Jonah	Kalsnes	Thief River Falls	10	M	19:56.2
22	21	2714	Brady	Scholten	Otter Tail Central	12	M	19:57.7
23	22	2670	Bailey	Johnson	Lake Park-Audubon	12	M	19:59.4
24	---	2825	Jett	Foley	Richland 44	11	M	20:06.7
25	23	2985	Korey	Smigelsky	Lake Park-Audubon	10	M	20:12.0
26	24	2983	Garret	Cossette	Lake Park-Audubon	10	M	20:20.3
27	25	2638	Masyn	Johnson	Hawley	11	M	20:23.3
28	26	2643	Drew	Peterson	Hawley	9	M	20:44.2
29	27	2976	Ethan	Lundsetter	Thief River Falls	10	M	20:44.5
30	28	2664	Tyler	Bjerke	Lake Park-Audubon	11	M	20:50.3
31	29	2636	Will	Daggett	Hawley	11	M	20:53.9
32	30	2620	Joe	wilson	Dilworth-Glyndon-Felton	7	M	20:54.6
33	31	2640	Ian	Kronbeck	Hawley	8	M	20:57.2
34	32	2725	Ashton	Clark	Park Rapids	12	M	21:06.4
35	33	2615	Oliver	Jesme	Dilworth-Glyndon-Felton	9	M	21:08.2
36	---	2819	Logan	Petznick	Pelican Rapids	11	M	21:11.0
37	34	2731	Sam	Warne	Park Rapids	9	M	21:13.7
38	35	2727	Skylar	Hagen	Park Rapids	10	M	21:14.3
39	36	2678	Seth	Torgerson	Lake Park-Audubon	8	M	21:20.5
40	37	2968	Devin	Haugen	Thief River Falls	11	M	21:24.4
41	38	2645	Billy	Renner	Hawley	10	M	21:40.6
42	39	2723	Marcus	Benson	Park Rapids	11	M	21:41.5
43	40	2730	Owen	Wagner	Park Rapids	10	M	21:44.7
44	41	2634	Kelso	Anderson	Hawley	11	M	21:53.3
45	42	2980	Zack	Wikert	Thief River Falls	9	M	21:54.7
46	---	2981	Sam	Moe	Pelican Rapids	9	M	21:55.2
47	---	2745	Julian	Diaz	Pelican Rapids	9	M	22:21.0