Personal Records
| Event | Mark | Twin Cities Metro | State | National | Date |
|---|---|---|---|---|---|
| 200m | 30.16 | — | Apr 16, 2026 | ||
| 400m | 1:08.18 | — | Apr 14, 2026 | ||
| 800m | 2:44.15 | — | Apr 28, 2026 | ||
| 1600m | 6:15.97 | — | May 20, 2026 | ||
| Discus | 48-9 | — | Apr 14, 2026 |
Results
See all 17 of Jayson Botten’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2026 - Outdoor
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
Discus
Shot Put